(2) Included are $9.7 million of estimated costs for legal and other settlements
(in millions, except per share data) | Three Months Ended September 30, 2021 , (1) | ||||||||||||||||
GAAP | Amortization, stock-based compensation & other | Legal, acquisition and divestiture -related | Cost optimization plan and other | Divestitures (2) | Non-GAAP | ||||||||||||
Revenue | $ | 156.1 | — | — | — | (19.4 | ) | $ | 136.7 | ||||||||
Gross Profit | 64.3 | — | — | 0.4 | (9.4 | ) | 55.3 | ||||||||||
Gross Profit Margin | 41.2 | % | 40.5 | % | |||||||||||||
Operating expenses | 81.5 | (16.1 | ) | (11.4 | ) | — | (4.7 | ) | 49.3 | ||||||||
Operating (loss) income | (17.2 | ) | 16.1 | 11.4 | 0.4 | (4.7 | ) | 6.0 | |||||||||
Interest and other income (expense), net | 315.9 | — | (315.5 | ) | — | 0.9 | 1.3 | ||||||||||
Net (loss) income | 292.7 | 16.1 | (299.1 | ) | 0.4 | (3.6 | ) | 6.5 | |||||||||
Basic net (loss) income per share | 2.39 | 0.13 | (2.44 | ) | — | (0.03 | ) | 0.05 | |||||||||
Diluted net (loss) income per share | $ | 2.34 | $ | 0.13 | $ | (2.39 | ) | $ | — | $ | (0.03 | ) | $ | 0.05 | |||
Basic shares outstanding | 122.7 | 122.7 | |||||||||||||||
Diluted shares outstanding | 125.3 | 125.3 |
<