Three Months Ended
September 30, |
Nine Months Ended
September 30, | |||||||||||||
(in millions, except per share data) |
2022
| 2021 |
2022
| 2021 | ||||||||||
Non-GAAP measures for year-over-year comparisons (excluding divestitures)(1) | ||||||||||||||
Non-GAAP Revenue | $ | 132.3 | $ | 136.7 | $ | 405.3 | $ | 393.1 | ||||||
Non-GAAP operating (loss) income | $ | (5.5 | ) | $ | 6.0 | $ | (17.0 | ) | $ | 21.4 | ||||
Non-GAAP net (loss) income | $ | (6.3 | ) | $ | 6.5 | $ | (21.9 | ) | $ | 30.0 | ||||
Non-GAAP (loss) income per share - diluted | $ | (0.05 | ) | $ | 0.05 | $ | (0.18 | ) | $ | 0.24 | ||||
Adjusted EBITDA | $ | (0.3 | ) | $ | 11.6 | $ | (1.0 | ) | $ | 38.4 |
(1) See “Presentation of Information in this Press Release” below for a description and the attached schedules in the Appendix for reconciliations of non-GAAP measures to the most closely comparable GAAP measure.
Summary Comments on Results