(2) Included are $18.1 million of estimated costs for legal and other settlements
(in millions, except per share data) (1) | Nine Months Ended September 30, 2021 | |||||||||||||||||
GAAP | Amortization, stock-based compensation & other | Legal, acquisition and divestiture-related (2) | Cost optimization plan and other | Divestitures (3) | Non-GAAP | |||||||||||||
Revenue | $ | 464.8 | $ | — | $ | — | $ | — | $ | (71.7 | ) | $ | 393.1 | |||||
Gross Profit | 197.6 | 0.3 | — | — | (33.5 | ) | 164.4 | |||||||||||
Gross Profit Margin | 42.5 | % | 41.8 | % | ||||||||||||||
Operating expenses | 226.8 | (51.2 | ) | (13.6 | ) | (1.6 | ) | (17.3 | ) | 143.2 | ||||||||
Operating (loss) income | (29.2 | ) | 51.5 | 13.6 | 1.6 | (16.2 | ) | 21.4 | ||||||||||
Interest and other income (expense), net | 354.4 | — | (354.9 | ) | — | 1.1 | 0.5 | |||||||||||
Net income (loss) | 328.3 | 51.5 | (336.2 | ) | 1.6 | (15.1 | ) | 30.0 | ||||||||||
Basic net income (loss) per share | 2.69 | 0.42 | (2.75 | ) | 0.01 | (0.12 | ) | 0.25 | ||||||||||
Diluted net income (loss) per share | $ | 2.63 | $ | 0.41 | $ | (2.69 | ) | $ | 0.01 | $ | (0.12 | ) | $ | 0.24 | ||||
Basic shares outstanding | 122.2 | 122.2 | ||||||||||||||||
Diluted shares outstanding | 124.8 | 124.8 |
<