Nine Months Ended
September 30, 2022 |
Nine Months Ended
September 30, 2021 |
% Change
| Constant Currency (2) | ||||||||||||
FX Effect (3) | B(W)% | ||||||||||||||
Revenue, as reported | |||||||||||||||
Healthcare | $ | 200.3 | $ | 231.7 | (13.6) | % | |||||||||
Industrial | 205.0 | 233.1 | (12.1) | % | |||||||||||
Total Revenue, as reported | $ | 405.3 | $ | 464.8 | (12.8) | % | |||||||||
Revenue From Divestitures: | |||||||||||||||
Healthcare | $ | — | $ | 31.8 | |||||||||||
Industrial | 39.9 | ||||||||||||||
Total Revenue | $ | — | $ | 71.7 | |||||||||||
Total Revenue (Excl. Divest. and FX Effect): | |||||||||||||||
Healthcare | $ | 200.3 | $ | 199.9 | 0.2 | % | $ | (4.1 | ) | 2.2 | % | ||||
Industrial | 205.0 | 193.2 | 6.1 | % | (13.4 | ) | 13.1 | % | |||||||
Total Revenue (Excl. Divest. and FX Effect): | $ | 405.3 | $ | 393.1 | 3.1 | % | $ | (17.5 | ) | 7.6 | % |
<