DASSAULT SYSTEMES
|
||||
In millions of Euros | September 30, | December 31, | ||
2017 | 2016 | |||
ASSETS | ||||
Cash and cash equivalents | 2,741.9 | 2,436.7 | ||
Short-term investments | 46.5 | 56.1 | ||
Accounts receivable, net | 549.0 | 820.4 | ||
Other current assets | 278.9 | 257.2 | ||
Total current assets | 3,616.3 | 3,570.4 | ||
Property and equipment, net | 153.8 | 135.4 | ||
Goodwill and Intangible assets, net | 2,693.2 | 2,926.5 | ||
Other non-current assets | 288.4 | 310.7 | ||
Total Assets | € 6,751.7 | € 6,943.0 | ||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||
Accounts payable | 125.9 | 144.9 | ||
Unearned revenues | 789.9 | 853.1 | ||
Other current liabilities | 423.2 | 467.6 | ||
Total current liabilities | 1,339.0 | 1,465.6 | ||
Long-term debt | 1,000.0 | 1,000.0 | ||
Other non-current obligations | 551.8 | 594.6 | ||
Total long-term liabilities | 1,551.8 | 1,594.6 | ||
Non-controlling interests | 2.1 | 22.6 | ||
Parent shareholders' equity | 3,858.8 | 3,860.2 | ||
Total Liabilities and Shareholders' equity | € 6,751.7 | € 6,943.0 |
DASSAULT SYSTEMES
|
||||||||||||
In millions of Euros | Three months ended | Nine months ended | ||||||||||
September 30, 2017 | September 30, 2016 | Change | September 30, 2017 | September 30, 2016 | Change | |||||||
Net Income attributable to equity holders of the parent | 106.5 | 113.1 | (6.6) | 314.5 | 304.3 | 10.2 | ||||||
Non-controlling interest |
(0.3) |
1.9 |
(2.2) |
1.0 |
4.3 |
(3.3) |
||||||
Net Income | 106.2 | 115.0 | (8.8) | 315.5 | 308.6 | 6.9 | ||||||
Depreciation of property & equipment | 13.9 | 10.1 | 3.8 | 36.8 | 31.5 | 5.3 | ||||||
Amortization of intangible assets | 40.9 | 39.9 | 1.0 | 125.5 | 121.6 | 3.9 | ||||||
Other non cash P&L Items | 27.1 | 22.2 | 4.9 | 37.5 | 13.4 | 24.1 | ||||||
Changes in working capital | (108.7) | (110.6) | 1.9 | 156.5 | 50.6 | 105.9 | ||||||
Net Cash provided by operating activities | € 79.4 | € 76.6 | € 2.8 | € 671.8 | € 525.7 | € 146.1 | ||||||
Additions to property, equipment and intangibles | (17.7) | (13.6) | (4.1) | (63.5) | (32.0) | (31.5) | ||||||
Payments for acquisition of businesses, net of cash acquired | (2.8) | (234.7) | 231.9 | (10.8) | (245.9) | 235.1 | ||||||
Sale (purchase) of short term investments, net | (0.1) | 0.7 | (0.8) | 3.6 | 20.5 | (16.9) | ||||||
Investments, loans and others | 0.8 | - | 0.8 | 7.2 | 0.6 | 6.6 | ||||||
Net Cash provided by (used in) investing activities | (€ 19.8) | (€ 247.6) | € 227.8 | (€ 63.5) | (€ 256.8) | € 193.3 | ||||||
Acquisition of non-controlling interests | (23.4) | - | (23.4) | (37.5) | - | (37.5) | ||||||
(Purchase) Sale of treasury stock | (19.2) | (9.2) | (10.0) | (64.0) | (52.5) | (11.5) | ||||||
Proceeds from exercise of stock-options | 12.0 | 5.4 | 6.6 | 33.8 | 15.9 | 17.9 | ||||||
Cash dividend paid | - | - | - | (51.3) | (101.9) | 50.6 | ||||||
Net Cash provided by (used in) financing activities | (€ 30.6) | (€ 3.8) | (€ 26.8) | (€ 119.0) | (€ 138.5) | € 19.5 | ||||||
Effect of exchange rate changes on
cash and cash equivalents |
(56.3) | (3.4) | (52.9) | (184.1) | (3.3) | (180.8) | ||||||
Increase (decrease) in cash and cash equivalents | (€ 27.3) | (€ 178.2) | € 150.9 | € 305.2 | € 127.1 | € 178.1 | ||||||
Cash and cash equivalents at beginning of period | € 2,769.2 | € 2,585.8 | € 2,436.7 | € 2,280.5 | ||||||||
Cash and cash equivalents at end of period | € 2,741.9 | € 2,407.6 | € 2,741.9 | € 2,407.6 |
DASSAULT SYSTEMES