Nine months ended September 30, | ||||||||||||
In millions of Euros | 2017 IFRS | Adjustment | 2017 | 2016 IFRS | Adjustment | 2016 | ||||||
non-IFRS | non-IFRS | |||||||||||
Cost of revenue | (350.9) | 3.4 | (347.5) | (342.5) | 2.0 | (340.5) | ||||||
Research and development | (446.5) | 35.5 | (411.0) | (401.0) | 23.9 | (377.1) | ||||||
Marketing and sales | (750.4) | 29.0 | (721.4) | (684.1) | 19.1 | (665.0) | ||||||
General and administrative | (182.3) | 18.2 | (164.1) | (166.7) | 12.5 | (154.2) | ||||||
Total share-based compensation expense | € 86.1 | € 57.5 |
(2) The non-IFRS percentage increase (decrease) compares non-IFRS measures for the two different periods. In the event there is non-IFRS adjustment to the relevant measure for only one of the periods under comparison, the non-IFRS increase (decrease) compares the non-IFRS measure to the relevant IFRS measure.
(3) Based on a weighted average 258.0 million diluted shares for 9 months 2017 and 257.4 million diluted shares for 9 months 2016.
View source version on businesswire.com: http://www.businesswire.com/news/home/20171024006698/en/