DASSAULT SYSTEMES
|
||||||||
In millions of Euros, except per share data and percentages | Three months ended | Nine months ended | ||||||
September 30, | September 30, | September 30, | September 30, | |||||
2017 | 2016 | 2017 | 2016 | |||||
New licenses and Other software revenue | 175.2 | 164.6 | 560.0 | 518.7 | ||||
Periodic and Maintenance revenue | 493.9 | 482.2 | 1,497.8 | 1,409.7 | ||||
Software revenue | 669.1 | 646.8 | 2,057.8 | 1,928.4 | ||||
Services revenue | 82.3 | 88.4 | 259.8 | 252.2 | ||||
Total Revenue | € 751.4 | € 735.2 | € 2,317.6 | € 2,180.6 | ||||
Cost of software revenue (excluding amortization of acquired intangibles) | (38.0) | (36.9) | (116.4) | (112.1) | ||||
Cost of services and other revenue | (72.7) | (74.6) | (234.5) | (230.4) | ||||
Research and development | (140.6) | (131.8) | (446.5) | (401.0) | ||||
Marketing and sales | (232.1) | (224.1) | (750.4) | (684.1) | ||||
General and administrative | (60.5) | (56.3) | (182.3) | (166.7) | ||||
Amortization of acquired intangibles | (39.1) | (37.8) | (119.6) | (115.2) | ||||
Other operating income and expense, net | (8.5) | (12.8) | (19.1) | (26.3) | ||||
Total Operating Expenses | (591.5) | (574.3) | (1,868.8) | (1,735.8) | ||||
Operating Income | € 159.9 | € 160.9 | € 448.8 | € 444.8 | ||||
Financial revenue and other, net | (1.6) | (0.8) | 20.9 | (17.6) | ||||
Income before income taxes | 158.3 | 160.1 | 469.7 | 427.2 | ||||
Income tax expense | (52.1) | (45.1) | (154.2) | (118.6) | ||||
Net Income | € 106.2 | € 115.0 | € 315.5 | € 308.6 | ||||
Non-controlling interest | 0.3 | (1.9) | (1.0) | (4.3) | ||||
Net Income attributable to equity holders of the parent | € 106.5 | € 113.1 | € 314.5 | € 304.3 | ||||
Basic net income per share | 0.42 | 0.44 | 1.23 | 1.20 | ||||
Diluted net income per share | € 0.41 | € 0.44 | € 1.22 | € 1.18 | ||||
Basic weighted average shares outstanding (in millions) | 255.5 | 254.3 | 254.7 | 254.0 | ||||
Diluted weighted average shares outstanding (in millions) | 258.5 | 257.7 | 258.0 | 257.4 |
IFRS revenue variation as reported and in constant currencies |
||||||||
Three months ended September 30, 2017 | Nine months ended September 30, 2017 | |||||||
Change* | Change in cc** | Change* | Change in cc** | |||||
IFRS Revenue | 2% | 6% | 6% | 6% | ||||
IFRS Revenue by activity | ||||||||
Software revenue | 3% | 8% | 7% | 7% | ||||
Services Revenue | -7% | -3% | 3% | 3% | ||||
IFRS Software Revenue by product line | ||||||||
CATIA software revenue | -3% | -1% | 2% | 1% | ||||
ENOVIA software revenue | 1% | 5% | 3% | 3% | ||||
SOLIDWORKS software revenue | 9% | 16% | 13% | 14% | ||||
Other software revenue | 8% | 13% | 9% | 9% | ||||
IFRS Revenue by geography | ||||||||
Americas | 1% | 7% | 7% | 6% | ||||
Europe | 5% | 7% | 6% | 7% | ||||
Asia | 0% | 5% | 6% | 5% |