(2) Segment Results for Fiscal 2012 have been recast to conform to segment realignments that were completed during the first quarter of Fiscal 2013. See Supplemental Segment Information at the end of these financial tables for more information.
DELL INC.
Condensed Consolidated Statement of Financial
Position and Related Financial Highlights
(in millions, except for
ratios; ratios are calculated based on underlying data in thousands)
(unaudited)
February 1, 2013 | November 2, 2012 (1) | February 3, 2012 (1) | ||||||||||
Assets: |
||||||||||||
Current assets: | ||||||||||||
Cash and cash equivalents | $ | 12,569 | $ | 10,991 | $ | 13,852 | ||||||
Short-term investments | 208 | 281 | 966 | |||||||||
Accounts receivable, net | 6,629 | 6,187 | 6,476 | |||||||||
Short-term financing receivables, net | 3,213 | 3,151 | 3,327 | |||||||||
Inventories, net | 1,382 | 1,364 | 1,404 | |||||||||
Other current assets | 3,967 | 3,688 | 3,423 | |||||||||
Total current assets | 27,968 | 25,662 | 29,448 | |||||||||
Property, plant, and equipment, net | 2,126 | 2,156 | 2,124 | |||||||||
Long-term investments | 2,565 | 2,908 | 3,404 | |||||||||
Long-term financing receivables, net | 1,349 | 1,354 | 1,372 | |||||||||
Goodwill | 9,304 | 9,191 | 5,838 | |||||||||
Purchased intangible assets, net | 3,374 | 3,511 | 1,857 | |||||||||
Other non-current assets | 854 | 664 | 490 | |||||||||
Total assets | $ | 47,540 | $ | 45,446 | $ | 44,533 | ||||||
Liabilities and Stockholders' Equity: |
||||||||||||
Current liabilities: | ||||||||||||
Short-term debt | $ | 3,843 | $ | 3,724 | $ | 2,867 | ||||||
Accounts payable | 11,579 | 10,556 | 11,656 | |||||||||
Accrued and other | 3,644 | 3,324 | 3,740 | |||||||||
Short-term deferred revenue | 4,373 | 4,207 | 3,738 | |||||||||
Total current liabilities | 23,439 | 21,811 | 22,001 | |||||||||
Long-term debt | 5,242 | 5,310 | 6,387 | |||||||||
Long-term deferred revenue | 3,971 | 3,963 | 3,855 | |||||||||
Other non-current liabilities | 4,187 | 4,164 | 3,373 | |||||||||
Total liabilities | 36,839 | 35,248 | 35,616 | |||||||||
Total Dell stockholders' equity | 10,680 | 10,177 | 8,917 | |||||||||
Noncontrolling interest | 21 | 21 | — | |||||||||
Total stockholders' equity | 10,701 | 10,198 | 8,917 | |||||||||
Total liabilities and equity | $ | 47,540 | $ | 45,446 | $ | 44,533 | ||||||
Ratios: |
||||||||||||
Days of sales outstanding (2) | 46 | 45 | 42 | |||||||||
Days supply in inventory | 11 | 11 | 11 | |||||||||
Days in accounts payable | (93 | ) | (88 | ) | (89 | ) | ||||||
Cash conversion cycle | (36 | ) | (32 | ) | (36 | ) | ||||||
Average total revenue/unit (approximate) | 1,390 | $ | 1,410 | $ | 1,330 |