DELL INC. | ||||||||||||
Condensed Consolidated Statement of Financial Position and Related Financial Highlights | ||||||||||||
(in millions, except for "Ratios") | ||||||||||||
(unaudited) | ||||||||||||
July 29, | April 29, | July 30, | ||||||||||
2011 | 2011 | 2010 | ||||||||||
Assets: |
||||||||||||
Current assets: | ||||||||||||
Cash and cash equivalents | $ | 14,623 | $ | 14,061 | $ | 11,694 | ||||||
Short-term investments | 509 | 418 | 744 | |||||||||
Accounts receivable, net | 6,752 | 6,196 | 6,565 | |||||||||
Financing receivables, net | 3,385 | 3,205 | 3,272 | |||||||||
Inventories, net | 1,346 | 1,276 | 1,372 | |||||||||
Other current assets | 3,043 | 3,217 | 3,562 | |||||||||
Total current assets | 29,658 | 28,373 | 27,209 | |||||||||
Property, plant and equipment, net | 2,064 | 1,987 | 1,980 | |||||||||
Investments | 1,048 | 762 | 633 | |||||||||
Long-term financing receivables, net | 1,252 | 1,123 | 622 | |||||||||
Goodwill | 5,431 | 5,406 | 4,264 | |||||||||
Purchased intangible assets, net | 1,866 | 1,941 | 1,638 | |||||||||
Other non-current assets | 285 | 196 | 294 | |||||||||
Total assets | $ | 41,604 | $ | 39,788 | $ | 36,640 | ||||||
Liabilities and Equity: |
||||||||||||
Current liabilities: | ||||||||||||
Short-term debt | $ | 1,316 | $ | 816 | $ | 1,627 | ||||||
Accounts payable | 11,628 | 10,442 | 12,465 | |||||||||
Accrued and other | 3,823 | 3,590 | 3,812 | |||||||||
Short-term deferred services revenue | 3,427 | 3,282 | 3,009 | |||||||||
Total current liabilities | 20,194 | 18,130 | 20,913 | |||||||||
Long-term debt | 6,424 | 6,794 | 3,623 | |||||||||
Long-term deferred services revenue | 3,723 | 3,608 | 3,311 | |||||||||
Other non-current liabilities | 2,927 | 2,886 | 2,632 | |||||||||
Total liabilities | 33,268 | 31,418 | 30,479 | |||||||||
Stockholders' equity | 8,336 | 8,370 | 6,161 | |||||||||
Total liabilities and equity | $ | 41,604 | $ | 39,788 | $ | 36,640 | ||||||
Ratios: |
||||||||||||
Days of sales outstanding (1) | 42 | 40 | 41 | |||||||||
Days supply in inventory | 10 | 10 | 10 | |||||||||
Days in accounts payable | (86 | ) | (81 | ) | (87 | ) | ||||||
Cash conversion cycle | (34 | ) | (31 | ) | (36 | ) | ||||||
Average total revenue/unit (approximate) | $ | 1,350 | $ | 1,380 | $ | 1,340 | ||||||
Note: Ratios are calculated based on underlying data in thousands. | ||||||||||||