| January 24/December 23 Change (%) | December/November Change (%) | |||||
Metropolitan Area | NSA | SA | NSA | SA | |||
Atlanta | -0.1 % | 0.3 % | -0.1 % | 0.5 % | |||
Boston | -0.5 % | 0.0 % | -0.7 % | 0.1 % | |||
Charlotte | -0.1 % | 0.5 % | -0.1 % | 0.6 % | |||
Chicago | -0.5 % | 0.2 % | -0.2 % | 0.6 % | |||
Cleveland | -0.9 % | -0.1 % | -0.8 % | 0.0 % | |||
Dallas | -0.2 % | 0.3 % | -0.7 % | 0.0 % | |||
Denver | -0.5 % | -0.5 % | -0.5 % | 0.0 % | |||
Detroit | -0.7 % | -0.1 % | -0.7 % | 0.1 % | |||
Las Vegas | -0.1 % | 0.4 % | 0.2 % | 0.8 % | |||
Los Angeles | 0.1 % | 0.2 % | 0.1 % | 0.7 % | |||
Miami | -0.1 % | 0.0 % | 0.3 % | 0.7 % | |||
Minneapolis | -0.6 % | 0.1 % | -1.0 % | 0.0 % | |||
New York | -0.3 % | 0.0 % | -0.1 % | 0.0 % | |||
Phoenix | -0.5 % | -0.4 % | -0.6 % | 0.4 % | |||
Portland | -0.2 % | -0.1 % | -1.0 % | -0.2 % | |||
San Diego | 1.8 % | 1.4 % | -0.8 % | -0.1 % | |||
San Francisco | -0.1 % | 0.3 % | -0.9 % | -0.2 % | |||
Seattle | 0.0 % | -0.1 % | -0.5 % | 0.3 % | |||
Tampa | -0.2 % | 0.4 % | -0.3 % | 0.3 % | |||
Washington | 0.5 % | 0.9 % | 0.0 % | 0.2 % | |||
Composite-10 | 0.0 % | 0.2 % | -0.2 % | 0.3 % | |||
Composite-20 | -0.1 % | 0.1 % | -0.3 % | 0.3 % | |||
U.S. National | -0.1 % | 0.4 % | -0.4 % | 0.2 % | |||
Sources: S&P Dow Jones Indices and CoreLogic | |||||||
Data through January 2024 |
|
|
|