| January 2024 | January 24/December 23 | December/November | 1-Year | |||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | |||
Atlanta | 240.61 | -0.1 % | -0.1 % | 6.4 % | |||
Boston | 318.55 | -0.5 % | -0.7 % | 7.0 % | |||
Charlotte | 270.49 | -0.1 % | -0.1 % | 8.1 % | |||
Chicago | 196.22 | -0.5 % | -0.2 % | 8.0 % | |||
Cleveland | 181.03 | -0.9 % | -0.8 % | 6.9 % | |||
Dallas | 289.85 | -0.2 % | -0.7 % | 2.9 % | |||
Denver | 308.82 | -0.5 % | -0.5 % | 2.7 % | |||
Detroit | 179.05 | -0.7 % | -0.7 % | 8.2 % | |||
Las Vegas | 284.74 | -0.1 % | 0.2 % | 5.6 % | |||
Los Angeles | 421.79 | 0.1 % | 0.1 % | 8.6 % | |||
Miami | 429.02 | -0.1 % | 0.3 % | 7.5 % | |||
Minneapolis | 230.48 | -0.6 % | -1.0 % | 3.1 % | |||
New York | 293.24 | -0.3 % | -0.1 % | 7.6 % | |||
Phoenix | 321.34 | -0.5 % | -0.6 % | 4.6 % | |||
Portland | 315.24 | -0.2 % | -1.0 % | 0.9 % | |||
San Diego | 421.34 | 1.8 % | -0.8 % | 11.2 % | |||
San Francisco | 340.88 | -0.1 % | -0.9 % | 4.5 % | |||
Seattle | 362.04 | 0.0 % | -0.5 % | 4.4 % | |||
Tampa | 381.28 | -0.2 % | -0.3 % | 4.6 % | |||
Washington | 313.82 | 0.5 % | 0.0 % | 6.3 % | |||
Composite-10 | 332.78 | 0.0 % | -0.2 % | 7.4 % | |||
Composite-20 | 317.07 | -0.1 % | -0.3 % | 6.6 % | |||
U.S. National | 310.46 | -0.1 % | -0.4 % | 6.0 % | |||
Sources: S&P Dow Jones Indices and CoreLogic | |||||||
Data through January 2024 |