| November/October Change (%) | October/September Change (%) | ||
Metropolitan Area | NSA | SA | NSA | SA |
Atlanta | 0.0 % | 0.4 % | 0.2 % | 0.6 % |
Boston | -0.2 % | 0.1 % | 0.3 % | 1.0 % |
Charlotte | 0.2 % | 0.7 % | 0.3 % | 0.7 % |
Chicago | -0.4 % | 0.4 % | 0.3 % | 0.7 % |
Cleveland | 0.3 % | 0.9 % | 0.2 % | 0.7 % |
Dallas | -0.6 % | 0.1 % | -0.3 % | 0.3 % |
Denver | -0.9 % | -0.5 % | -0.6 % | 0.4 % |
Detroit | -0.4 % | 0.2 % | 0.4 % | 1.2 % |
Las Vegas | 0.2 % | 1.0 % | 0.3 % | 1.0 % |
Los Angeles | 0.1 % | 0.5 % | 0.4 % | 0.7 % |
Miami | 0.3 % | 0.7 % | 0.6 % | 0.9 % |
Minneapolis | -0.8 % | 0.0 % | -0.3 % | 0.1 % |
New York | 0.3 % | 0.2 % | 0.4 % | 0.3 % |
Phoenix | -0.3 % | 0.6 % | 0.6 % | 1.1 % |
Portland | -1.0 % | -0.2 % | -0.9 % | -0.1 % |
San Diego | -0.5 % | 0.2 % | -0.1 % | 0.6 % |
San Francisco | -1.3 % | -0.8 % | -0.6 % | 0.6 % |
Seattle | -1.4 % | -0.8 % | -0.5 % | 0.5 % |
Tampa | 0.1 % | 0.5 % | 0.0 % | 0.4 % |
Washington | -0.3 % | 0.0 % | -0.3 % | 0.3 % |
Composite-10 | -0.1 % | 0.2 % | 0.2 % | 0.6 % |
Composite-20 | -0.2 % | 0.1 % | 0.1 % | 0.6 % |
U.S. National | -0.2 % | 0.2 % | 0.1 % | 0.6 % |
Sources: S&P Dow Jones Indices and CoreLogic | ||||
Data through November 2023 |