| November 2023 | November/October | October/September | 1-Year |
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) |
Atlanta | 241.91 | 0.0 % | 0.2 % | 5.9 % |
Boston | 322.73 | -0.2 % | 0.3 % | 7.1 % |
Charlotte | 271.05 | 0.2 % | 0.3 % | 7.0 % |
Chicago | 197.67 | -0.4 % | 0.3 % | 7.0 % |
Cleveland | 184.16 | 0.3 % | 0.2 % | 7.4 % |
Dallas | 292.41 | -0.6 % | -0.3 % | 1.7 % |
Denver | 311.96 | -0.9 % | -0.6 % | 1.5 % |
Detroit | 181.87 | -0.4 % | 0.4 % | 8.2 % |
Las Vegas | 284.64 | 0.2 % | 0.3 % | 2.1 % |
Los Angeles | 420.57 | 0.1 % | 0.4 % | 7.2 % |
Miami | 428.20 | 0.3 % | 0.6 % | 7.2 % |
Minneapolis | 234.35 | -0.8 % | -0.3 % | 2.7 % |
New York | 294.23 | 0.3 % | 0.4 % | 7.4 % |
Phoenix | 324.91 | -0.3 % | 0.6 % | 2.5 % |
Portland | 319.06 | -1.0 % | -0.9 % | -0.7 % |
San Diego | 416.36 | -0.5 % | -0.1 % | 8.0 % |
San Francisco | 343.59 | -1.3 % | -0.6 % | 2.0 % |
Seattle | 363.85 | -1.4 % | -0.5 % | 1.6 % |
Tampa | 383.22 | 0.1 % | 0.0 % | 3.4 % |
Washington | 312.50 | -0.3 % | -0.3 % | 4.7 % |
Composite-10 | 333.31 | -0.1 % | 0.2 % | 6.2 % |
Composite-20 | 318.24 | -0.2 % | 0.1 % | 5.4 % |
U.S. National | 312.15 | -0.2 % | 0.1 % | 5.1 % |
Sources: S&P Dow Jones Indices and CoreLogic | ||||
Data through November 2023 |