| March/February Change (%) | February/January Change (%) | ||
Metropolitan Area | NSA | SA | NSA | SA |
Atlanta | 1.1 % | 0.4 % | 0.4 % | 0.4 % |
Boston | 1.3 % | 0.0 % | 0.1 % | 0.2 % |
Charlotte | 1.7 % | 0.8 % | 0.0 % | 0.1 % |
Chicago | 1.9 % | 0.9 % | 0.0 % | 0.3 % |
Cleveland | 0.6 % | -0.2 % | 0.0 % | 0.3 % |
Dallas | 1.1 % | -0.1 % | 0.0 % | -0.3 % |
Denver | 2.0 % | 0.0 % | 0.8 % | 0.3 % |
Detroit | 2.2 % | 1.4 % | -0.2 % | -0.3 % |
Las Vegas | 0.5 % | -0.4 % | -0.9 % | -0.9 % |
Los Angeles | 1.7 % | 0.4 % | 0.9 % | 0.5 % |
Miami | 0.7 % | 0.2 % | -0.4 % | -0.1 % |
Minneapolis | 2.0 % | 1.0 % | 0.0 % | -0.1 % |
New York | 1.3 % | 1.1 % | -0.2 % | -0.1 % |
Phoenix | 0.5 % | -0.4 % | 0.1 % | 0.1 % |
Portland | 1.4 % | 0.3 % | -0.1 % | -0.4 % |
San Diego | 2.5 % | 1.0 % | 1.5 % | 0.1 % |
San Francisco | 3.0 % | 0.7 % | 1.0 % | -0.3 % |
Seattle | 2.0 % | -0.9 % | -0.3 % | -1.5 % |
Tampa | 1.0 % | 0.3 % | 0.0 % | 0.0 % |
Washington | 1.5 % | 0.5 % | 0.4 % | 0.2 % |
Composite-10 | 1.6 % | 0.6 % | 0.4 % | 0.0 % |
Composite-20 | 1.5 % | 0.5 % | 0.3 % | -0.1 % |
U.S. National | 1.3 % | 0.4 % | 0.3 % | 0.3 % |
Sources: S&P Dow Jones Indices and CoreLogic | ||||
Data through March 2023 |
|
|
|