| March 2023 | March/February | February/January | 1-Year |
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) |
Atlanta | 229.53 | 1.1 % | 0.4 % | 4.5 % |
Boston | 302.13 | 1.3 % | 0.1 % | 0.8 % |
Charlotte | 254.34 | 1.7 % | 0.0 % | 4.7 % |
Chicago | 185.01 | 1.9 % | 0.0 % | 4.0 % |
Cleveland | 170.07 | 0.6 % | 0.0 % | 2.0 % |
Dallas | 284.69 | 1.1 % | 0.0 % | -1.2 % |
Denver | 309.00 | 2.0 % | 0.8 % | -3.6 % |
Detroit | 168.74 | 2.2 % | -0.2 % | 1.2 % |
Las Vegas | 268.49 | 0.5 % | -0.9 % | -5.1 % |
Los Angeles | 398.72 | 1.7 % | 0.9 % | -2.9 % |
Miami | 400.18 | 0.7 % | -0.4 % | 7.7 % |
Minneapolis | 227.90 | 2.0 % | 0.0 % | 0.5 % |
New York | 272.98 | 1.3 % | -0.2 % | 3.3 % |
Phoenix | 309.24 | 0.5 % | 0.1 % | -4.5 % |
Portland | 316.84 | 1.4 % | -0.1 % | -4.6 % |
San Diego | 394.17 | 2.5 % | 1.5 % | -5.3 % |
San Francisco | 339.30 | 3.0 % | 1.0 % | -11.2 % |
Seattle | 352.44 | 2.0 % | -0.3 % | -12.4 % |
Tampa | 368.00 | 1.0 % | 0.0 % | 4.8 % |
Washington | 300.65 | 1.5 % | 0.4 % | -0.2 % |
Composite-10 | 315.34 | 1.6 % | 0.4 % | -0.8 % |
Composite-20 | 302.30 | 1.5 % | 0.3 % | -1.1 % |
U.S. National | 297.08 | 1.3 % | 0.3 % | 0.7 % |
Sources: S&P Dow Jones Indices and CoreLogic |
|
| ||
Data through March 2023 |
|
|
|