Consolidated Statements of Profit or Loss and Other Comprehensive Income
(In thousands of USD, except per share amounts)
For the Three-Month
Period Ended March 31, | For the Year ended December 31, | |||||
2018 | 2019 | 2018 | ||||
(Unaudited) | (Unaudited) | |||||
Revenues | 635 | 1,689 | 5,100 | |||
Cost of revenues | 336 | 1,118 | 3,594 | |||
Cost of revenues - amortization of intangible | 193 | 193 | 772 | |||
Total cost of revenues | 529 | 1,311 | 4,366 | |||
Gross profit | 106 | 378 | 734 | |||
Research and development expenses, net | 2,548 | 2,152 | 8,623 | |||
Sales and marketing expenses | 786 | 1,364 | 4,259 | |||
General and administrative expenses | 885 | 1,791 | 3,002 | |||
Operating loss | (4,113 | ) | (4,929 | ) | (15,150 | ) |
Finance income | 24 | 3,521 | 54 | |||
Finance expense | 34 | 68 | 392 | |||
Net loss | (4,123 | ) | (1,476 | ) | (15,488 | ) |
Basic loss per share | (0.05 | ) | (0.01 | ) | (0.17 | ) |
Diluted loss per share | (0.05 | ) | (0.02 | ) | (0.17 | ) |
Basic loss per American Depositary Shares | (0.27 | ) | (0.05 | ) | (0.84 | ) |
Diluted loss per American Depositary Shares | (0.27 | ) | (0.08 | ) | (0.84 | ) |
Consolidated Statements of Changes in Equity (Unaudited)
(In thousands of USD)
Share
capital | Share
premium and Capital reserves | Treasury
shares | Presentation
currency translation reserve | Accumulated
loss | Total
equity | |||||||
For the three months ended March 31, 2019: | ||||||||||||
Balance as of January 1, 2019 | 3,291 | 63,969 | (1,509 | ) | 1,431 | (51,610 | ) | 15,572 | ||||
Issuance of ordinary shares, net of issuance expenses | 2,216 | (632 | ) | -- | -- | -- | 1,584 | |||||
Exercise of rights to purchase | 52 | 311 | 363 | |||||||||
Share-based payments | -- | 102 | -- | -- | -- | 102 | ||||||
Net loss | -- | -- | -- | -- | (1,476 | ) | (1,476 | ) | ||||
Balance as of March 31, 2019 | 5,559 | 63,750 | (1,509 | ) | 1,431 | (53,086 | ) | 16,145 |