NANO DIMENSION INVESTOR RELATIONS CONTACT
Yael Sandler, CFO | ir@nano-di.com
NANO DIMENSION PR CONTACT
Galit Beck, Public Relations Manager | 972-542539495 |
galit@nano-di.com
Consolidated Statements of Financial Position as at
(In thousands of USD)
March 31, | December 31, | |||||
2018 | 2019 | 2018 | ||||
(Unaudited) | (Unaudited) | |||||
Assets | ||||||
Cash and cash equivalents | 14,767 | 10,222 | 3,753 | |||
Restricted deposits | 20 | 31 | 21 | |||
Trade receivables | 591 | 1,855 | 1,313 | |||
Other receivables | 569 | 542 | 570 | |||
Inventory | 2,253 | 3,283 | 3,116 | |||
Total current assets | 18,200 | 15,933 | 8,773 | |||
Restricted deposits | 342 | 344 | 347 | |||
Property plant and equipment, net | 5,054 | 5,412 | 5,200 | |||
Right of use asset | - | 1,855 | - | |||
Intangible assets | 6,562 | 5,790 | 5,983 | |||
Total non-current assets | 11,958 | 13,401 | 11,530 | |||
Total assets | 30,158 | 29,334 | 20,303 | |||
Liabilities | ||||||
Trade payables | 419 | 1,199 | 1,414 | |||
Other payables | 1,789 | 3,238 | 2,178 | |||
Total current liabilities | 2,208 | 4,437 | 3,592 | |||
Liability in respect of government grants | 925 | 873 | 895 | |||
Lease liability | - | 1,381 | - | |||
Liability in respect of warrants and rights of purchase | - | 6,498 | - | |||
Other long-term liabilities | 287 | - | 244 | |||
Total non-current liabilities | 1,212 | 8,752 | 1,139 | |||
Total liabilities | 3,420 | 13,189 | 4,731 | |||
Equity | ||||||
Share capital | 3,290 | 5,559 | 3,291 | |||
Share premium and Capital reserves | 63,771 | (*) | 63,750 | 63,969 | ||
Treasury shares | (1,509 | ) | (1,509 | ) | (1,509 | ) |
Presentation currency translation reserve | 1,431 | 1,431 | 1,431 | |||
Accumulated loss | (40,245 | ) | (53,086 | ) | (51,610 | ) |
Total equity | 26,738 | 16,145 | 15,572 | |||
Total liabilities and equity | 30,158 | 29,334 | 20,303 |
(*) Reclassified. During 2018 the Group changed the equity presentation in the Consolidated Statements of Financial Position. In order to simplify presentation, warrants, capital reserves for share based payments and from transactions with controlling shareholders, were consolidated into the Share Premium section. This classification did not have any effect on the total equity.