Alpha and Omega Semiconductor Limited | ||||||||||
Condensed Consolidated Balance Sheets | ||||||||||
(in thousands, except par value per share) | ||||||||||
(unaudited) | ||||||||||
September 30, 2018 | June 30, 2018 | |||||||||
ASSETS | ||||||||||
Current assets: | ||||||||||
Cash and cash equivalents | $ | 113,173 | $ | 131,535 | ||||||
Restricted cash | 181 | 189 | ||||||||
Accounts receivable, net | 37,108 | 33,755 | ||||||||
Inventories | 98,049 | 90,182 | ||||||||
Other current assets | 32,755 | 29,551 | ||||||||
Total current assets | 281,266 | 285,212 | ||||||||
Property, plant and equipment, net | 368,549 | 331,656 | ||||||||
Intangible assets, net | 16,567 | 16,591 | ||||||||
Deferred income tax assets | 4,918 | 4,892 | ||||||||
Other long-term assets | 13,697 | 28,698 | ||||||||
Total assets | $ | 684,997 | $ | 667,049 | ||||||
LIABILITIES AND EQUITY | ||||||||||
Current liabilities: | ||||||||||
Accounts payable | $ | 96,296 | $ | 92,661 | ||||||
Accrued liabilities | 56,054 | 49,841 | ||||||||
Income taxes payable | 2,218 | 2,211 | ||||||||
Short term debt | 8,251 | 3,811 | ||||||||
Deferred margin | — | 1,665 | ||||||||
Capital leases | 5,893 | 4,491 | ||||||||
Total current liabilities | 168,712 | 154,680 | ||||||||
Long-term debt | 38,795 | 26,786 | ||||||||
Income taxes payable - long-term | 936 | 924 | ||||||||
Deferred income tax liabilities | 1,063 | 713 | ||||||||
Capital leases - long-term | 52,925 | 56,791 | ||||||||
Other long-term liabilities | 894 | 993 | ||||||||
Total liabilities | 263,325 | 240,887 | ||||||||
Equity: | ||||||||||
Preferred shares, par value $0.002 per share: | ||||||||||
Authorized: 10,000 shares, issued and outstanding: none at
|
— | — | ||||||||
Common shares, par value $0.002 per share: | ||||||||||
Authorized: 100,000 shares, issued and outstanding: 30,437
|
61 | 61 | ||||||||
Treasury shares at cost, 6,651 shares at
|
(66,283 | ) | (64,790 | ) | ||||||
Additional paid-in capital | 223,369 | 220,244 | ||||||||
Accumulated other comprehensive income (loss) |
(2,808 | ) | 440 | |||||||
Retained earnings | 126,083 | 122,639 | ||||||||
Total Alpha and Omega Semiconductor Limited shareholder's
|
280,422 | 278,594 | ||||||||
Noncontrolling interest | 141,250 | 147,568 | ||||||||
Total equity | 421,672 | 426,162 | ||||||||
Total liabilities and equity | $ | 684,997 | $ | 667,049 | ||||||