Financial income and expenses
Financial income and
expenses, excluding results of associates, amounted to an expense of
€0.4 million in Q3 '17 compared to a gain of €0.1 million in Q3 '16.
Income tax
The net income tax for the quarter was a gain of
€0.8 million versus a net income tax expense of €0.6 million in the same
quarter last year.
Net result and adjusted EPS
(€ in millions, unless stated otherwise) | Q3 '17 | Q3 '16 |
|
y.o.y.
|
YTD '17 | YTD '16 |
y.o.y.
|
||||||
Net result | -5.3 | 0.6 | -170.0 | 17.5 | |||||||||
Net result attributed to equity holders | -5.3 | 0.6 | -169.8 | 17.5 | |||||||||
Remeasurement of deferred tax liability | -7.6 | ||||||||||||
Impairment charge | 168.7 | ||||||||||||
Acquisition-related expenses | 15.3 | 13.7 | 11% | 45.8 | 41.1 | 11% | |||||||
Restructuring charge | 15.4 | 15.4 | |||||||||||
Tax effect of adjustments | -6.6 | -2.6 | 155% | -13.3 | -8.2 | 62% | |||||||
Adjusted net result | 18.8 | 11.7 | 60% | 46.8 | 42.8 | 9% | |||||||
Adjusted EPS, € fully diluted | 0.08 | 0.05 | 59% | 0.20 | 0.18 | 8% | |||||||
Change percentages and totals calculated before rounding. |