- END –
Consolidated condensed statement of income
(€ in thousands) |
Q3 '17
|
Q3 '16
|
YTD '17
|
YTD '16
|
|||||
Revenue | 217,666 | 239,331 | 683,819 | 721,711 | |||||
Cost of sales | 77,149 | 94,690 | 250,323 | 308,507 | |||||
Gross result | 140,517 | 144,641 | 433,496 | 413,204 | |||||
Research and development expenses | 51,636 | 50,680 | 155,401 | 140,888 | |||||
Amortisation of technology and databases | 24,429 | 22,571 | 71,231 | 64,304 | |||||
Marketing expenses | 11,633 | 19,159 | 47,656 | 55,762 | |||||
Selling, general and administrative expenses | 58,827 | 51,278 | 160,883 | 142,858 | |||||
Impairment charge | 168,687 | ||||||||
Total operating expenses | 146,525 | 143,688 | 603,858 | 403,812 | |||||
Operating result | -6,008 | 953 | -170,362 | 9,392 | |||||
Interest result | -247 | -404 | -740 | -1,086 | |||||
Other financial result | -115 | 513 | 1,741 | 991 | |||||
Result of associates | 203 | 97 | 556 | 558 | |||||
Result before tax | -6,167 | 1,159 | -168,805 | 9,855 | |||||
Income tax gain/(expense) | 821 | -594 | -1,153 | 7,663 | |||||
Net result | -5,346 | 565 | -169,958 | 17,518 | |||||
Net result attributable to: | |||||||||
Equity holders of the parent | -5,285 | 595 | -169,797 | 17,453 | |||||
Non-controlling interests | -61 | -30 | -161 | 65 | |||||
Net result | -5,346 | 565 | -169,958 | 17,518 | |||||
Basic number of shares (in thousands) | 235,227 | 232,424 | 234,246 | 231,413 | |||||
Diluted number of shares (in thousands) | 237,772 | 235,265 | 237,134 | 234,898 | |||||
EPS, € basic | -0.02 | 0.00 | -0.72 | 0.08 | |||||
EPS, € diluted 5 |
-0.02 | 0.00 | -0.72 | 0.07 |