DASSAULT SYSTEMES |
CONDENSED CONSOLIDATED STATEMENTS OF INCOME (IFRS) |
(unaudited; in millions of Euros, except per share data) |
Three months ended | ||||
March 31, | March 31, | |||
2011 | 2010 | |||
New licenses revenue | 99.0 | 76.1 | ||
Periodic licenses, maintenance and product development revenue | 273.2 | 203.6 | ||
Software revenue | 372.2 | 279.7 | ||
Services and other revenue | 37.3 | 32.2 | ||
Total Revenue | € 409.5 | € 311.9 | ||
Cost of software revenue (excluding amortization of acquired intangibles) | (19.0) | (16.4) | ||
Cost of services and other revenue | (39.3) | (34.3) | ||
Research and development | (76.9) | (77.4) | ||
Marketing and sales | (131.5) | (92.1) | ||
General and administrative | (30.9) | (27.5) | ||
Amortization of acquired intangibles | (21.3) | (9.7) | ||
Other operating income and expense, net | 0.2 | (5.0) | ||
Total Operating Expenses | (€ 318.7) | (€ 262.4) | ||
Operating Income | € 90.8 | € 49.5 | ||
Financial revenue and other, net | 3.3 | 5.7 | ||
Income before income taxes | 94.1 | 55.2 | ||
Income tax expense | (30.2) | (17.4) | ||
Net Income | 63.9 | 37.8 | ||
Minority interest | (0.1) | 0.0 | ||
Net Income attributable to equity holders of the parent | € 63.8 | € 37.8 | ||
Basic net income per share | 0.53 | 0.32 | ||
Diluted net income per share | € 0.51 | € 0.32 | ||
Basic weighted average shares outstanding (in millions) | 121.2 | 118.2 | ||
Diluted weighted average shares outstanding (in millions) | 124.0 | 119.8 | ||
IFRS revenue variation as reported and in constant currencies |
||||
Three months ended March 31, 2011 | ||||
Change* | Change in cc** | |||
IFRS Revenue | 31% | 29% | ||
IFRS Revenue by activity | ||||
Software Revenue | 33% | 31% | ||
Services and other Revenue | 16% | 14% | ||
IFRS Software Revenue by product line | ||||
PLM software revenue | 38% | 35% | ||
of which CATIA software revenue | 46% | 44% | ||
of which ENOVIA software revenue | 33% | 31% | ||
Mainstream 3D software revenue | 19% | 16% | ||
IFRS Revenue by geography | ||||
Americas | 23% | 22% | ||
Europe | 33% | 32% | ||
Asia | 39% | 31% |
* Variation compared to the same period in the prior year. ** In
constant currencies.