DELL INC. | ||||||||||||||||||||
Condensed Consolidated Statements of Cash Flows | ||||||||||||||||||||
(in millions, unaudited) | ||||||||||||||||||||
Three Months Ended | Fiscal Year Ended | |||||||||||||||||||
January 28, | January 29, | January 28, | January 29, | |||||||||||||||||
2011 |
2010(1) |
2011 |
2010(1) |
|||||||||||||||||
Cash flows from operating activities: | ||||||||||||||||||||
Net income | $ | 927 | $ | 334 | $ | 2,635 | $ | 1,433 | ||||||||||||
Adjustments to reconcile net income to net cash provided by | ||||||||||||||||||||
operating activities: | ||||||||||||||||||||
Depreciation and amortization | 225 | 259 | 970 | 852 | ||||||||||||||||
Stock-based compensation | 107 | 101 | 332 | 312 | ||||||||||||||||
Effects of exchange rate changes on monetary assets and | ||||||||||||||||||||
liabilities denominated in foreign currencies | (27 | ) | 1 | (4 | ) | 59 | ||||||||||||||
Provision for doubtful accounts - including financing receivables | 83 | 139 | 382 | 429 | ||||||||||||||||
Other | 12 | 63 | (19 | ) | 50 | |||||||||||||||
Changes in assets and liabilities, net of effects from acquisitions: | ||||||||||||||||||||
Accounts receivable | (119 | ) | (204 | ) | (707 | ) | (660 | ) | ||||||||||||
Financing receivables | (250 | ) | (529 | ) | (709 | ) | (1,085 | ) | ||||||||||||
Inventories | (7 | ) | (100 | ) | (248 | ) | (183 | ) | ||||||||||||
Other assets | (227 | ) | (318 | ) | 516 | (225 | ) | |||||||||||||
Accounts payable | 24 | 1,282 | (151 | ) | 2,833 | |||||||||||||||
Deferred services revenue | 149 | 101 | 551 | 135 | ||||||||||||||||
Accrued and other liabilities | 586 | 139 | 421 | (44 | ) | |||||||||||||||
Change in cash from operating activities | 1,483 | 1,268 | 3,969 | 3,906 | ||||||||||||||||
Cash flows from investing activities: | ||||||||||||||||||||
Investments: | ||||||||||||||||||||
Purchases |
(174 | ) | (201 | ) | (1,360 | ) | (1,383 | ) | ||||||||||||
Maturities and sales | 174 | 231 | 1,358 | 1,538 | ||||||||||||||||
Capital expenditures | (160 | ) | (118 | ) | (444 | ) | (367 | ) | ||||||||||||
Proceeds from sale of facility and land | - | - | 18 | 16 | ||||||||||||||||
Purchase of financing receivables | - | - | (430 | ) | - | |||||||||||||||
Collections on purchased financing receivables | 49 | - | 69 | - | ||||||||||||||||
Acquisition of business, net of cash received |
(130 | ) | (3,610 | ) | (376 | ) | (3,613 | ) | ||||||||||||
Change in cash from investing activities |
(241 | ) | (3,698 | ) | (1,165 | ) | (3,809 | ) | ||||||||||||
Cash flows from financing activities: | ||||||||||||||||||||
Repurchase of common stock | (200 | ) | - | (800 | ) | - | ||||||||||||||
Issuance of common stock under employee plans | 1 | 2 | 12 | 2 | ||||||||||||||||
Issuance (repayment) of commercial paper (maturity 90 days or less), net |
- | 33 | (176 | ) | 76 | |||||||||||||||
Proceeds from debt | 515 | 310 | 3,069 | 2,058 | ||||||||||||||||
Repayments of debt |
(515 | ) | (60 | ) | (1,630 | ) | (122 | ) | ||||||||||||
Other | - | (2 | ) | 2 | (2 | ) | ||||||||||||||
Change in cash from financing activities |
(199 | ) | 283 | 477 | 2,012 | |||||||||||||||
Effect of exchange rate changes on cash and cash equivalents |
(19 | ) | (13 | ) | (3 | ) | 174 | |||||||||||||
Change in cash and cash equivalents |
1,024 | (2,160 | ) | 3,278 | 2,283 | |||||||||||||||
Cash and cash equivalents at beginning of period |
12,889 | 12,795 | 10,635 | 8,352 | ||||||||||||||||
Cash and cash equivalents at end of period |
$ | 13,913 | $ | 10,635 | $ | 13,913 | $ | 10,635 | ||||||||||||
(1) Prior period amounts have been reclassified to conform to the current year presentation. |
||||||||||||||||||||