(unaudited; in millions of Euros)
Three months ended | Six months ended | ||||||||||||
June 30, 2010 | June 30, 2009 | Change | June 30, 2010 | June 30, 2009 | Change | ||||||||
Net Income attributable to equity holders of the parent | 48.6 | 25.6 | 23.0 | 86.4 | 54.4 | 32.0 | |||||||
Minority interest | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | |||||||
Net Income | 48.7 | 25.7 | 23.0 | 86.5 | 54.5 | 32.0 | |||||||
Depreciation and amortization of property & equipment | 6.1 | 5.9 | 0.2 | 11.4 | 11.5 | (0.1) | |||||||
Amortization of intangible assets | 18.7 | 12.5 | 6.2 | 29.4 | 24.6 | 4.8 | |||||||
Other non cash P&L Items | (2.5) | 4.0 | (6.5) | 1.9 | 2.7 | (0.8) | |||||||
Changes in working capital | 61.3 | 32.9 | 28.4 | 136.4 | 84.0 | 52.4 | |||||||
Net Cash provided by operating activities | 132.3 | 81.0 | 51.3 | 265.6 | 177.3 | 88.3 | |||||||
Acquisition of assets and equity, net (1) | (155.1) | (10.4) | (144.7) | (484.9) | (16.8) | (468.1) | |||||||
Sale of fixed assets | 0.5 | 0.3 | 0.2 | 0.7 | 0.5 | 0.2 | |||||||
Sale (purchase) of short term investments, net | 23.1 | (41.5) | 64.6 | 42.3 | (42.1) | 84.4 | |||||||
Loans and others | 0.1 | 0.2 | (0.1) | 0.1 | 0.0 | 0.1 | |||||||
Net Cash provided by (used in) investing activities | (131.4) | (51.4) | (80.0) | (441.8) | (58.4) | (383.4) | |||||||
Borrowings | 115.0 | 0.0 | 115.0 | 115.0 | 0.0 | 115.0 | |||||||
Share repurchase | 0.0 | 0.0 | 0.0 | (1.5) | 0.0 | (1.5) | |||||||
Exercise of DS stock option | 22.6 | 0.2 | 22.4 | 24.8 | 0.5 | 24.3 | |||||||
Cash dividend paid | (54.5) | (54.8) | 0.3 | (54.5) | (54.8) | 0.3 | |||||||
Net Cash provided by (used in) financing activities | 83.1 | (54.6) | 137.7 | 83.8 | (54.3) | 138.1 | |||||||
Effect of exchange rate changes on
cash and cash equivalents |
52.4 | (32.4) | 84.8 | 92.6 | (13.5) | 106.1 | |||||||
Increase in cash and cash equivalents | 136.4 | (57.4) | 193.8 | 0.2 | 51.1 | (50.9) | |||||||
Cash and cash equivalents at beginning of period | 802.9 | 902.6 | 939.1 | 794.1 | |||||||||
Cash and cash equivalents at end of period | 939.3 | 845.2 | 939.3 | 845.2 |