Press Release Financials | Rambus | |||||||||
4440 El Camino Real | ||||||||||
Los Altos, CA 94022 | ||||||||||
Condensed Consolidated Balance Sheets | ||||||||||
(In thousands) | ||||||||||
(Unaudited) | ||||||||||
December 31, | December 31, | |||||||||
2008 | 2007 | |||||||||
ASSETS | ||||||||||
Current assets: | ||||||||||
Cash and cash equivalents | $ | 116,241 | $ | 119,391 | ||||||
Marketable securities | 229,612 | 321,491 | ||||||||
Accounts receivable | 614 | 442 | ||||||||
Unbilled receivables | 889 | 1,478 | ||||||||
Prepaids and other current assets | 7,871 | 8,349 | ||||||||
Deferred taxes | 88 | 11,595 | ||||||||
Total current assets | 355,315 | 462,746 | ||||||||
Restricted cash | 632 | 2,286 | ||||||||
Deferred taxes, long-term | 1,857 | 116,209 | ||||||||
Intangible assets, net | 7,244 | 13,441 | ||||||||
Property and equipment, net | 22,290 | 24,587 | ||||||||
Goodwill | 4,454 | 4,454 | ||||||||
Other non-current assets | 4,483 | 3,624 | ||||||||
Total assets | $ | 396,275 | $ | 627,347 | ||||||
LIABILITIES AND STOCKHOLDERS' EQUITY |
||||||||||
Current liabilities: | ||||||||||
Accounts payable | $ | 6,374 | $ | 11,283 | ||||||
Accrued payroll and related benefits | 9,859 | 9,985 | ||||||||
Accrued litigation expenses | 14,265 | 26,234 | ||||||||
Other accrued liabilities | 3,201 | 5,894 | ||||||||
Deferred revenue | 1,787 | 2,756 | ||||||||
Total current liabilities | 35,486 | 56,152 | ||||||||
Long-term liabilities: | ||||||||||
Convertible notes | 136,950 | 160,000 | ||||||||
Other long-term liabilities | 2,854 | 4,111 | ||||||||
Total long-term liabilities | 139,804 | 164,111 | ||||||||
Total stockholders' equity: | 220,985 | 407,084 | ||||||||
Total liabilities and stockholders' equity | $ | 396,275 | $ | 627,347 |