For in-depth information about SIGGRAPH 2008, visit http://www.siggraph.org/s2008/
Business Wire is the official news wire for SIGGRAPH 2008. Breaking news releases and photos are available at http://www.tradeshownews.com, Business Wire's trade show, conference, and event news resource.
Company: | 3D for All Kft. | |
Booth: | 1511 | |
Media Contact: | Max Blankenzee | |
Phone: | 512-695-4247 | |
E-mail: | max@mtecinternational.com | |
Web: | www.3dforall.hu | |
3D for All Kft. is capable of transforming an ordinary PC into a PC that is accessible by the user. The product leonar3Do consists of sensors attached to the monitors; a pair of goggles; a 3D pen; a console the size of a book; and specialized software. Using these a user can create his own virtual world in the space in front of his monitor, he/she can draw in space, create models, invent toys, build structures and much more. Such a three-dimensional work environment represents a priceless advantage to designers, animators, architects and countless other professionals. |
||
Company: | AMAX Information Technologies | |
Booth: | 1124 | |
Media Contact: | James Huang | |
Phone: | 510-497-8809 | |
E-mail: | james_huang@amax.com | |
Web: | www.amax.com | |
As the leading, national custom systems builder in the United States, AMAX has designed and manufactured high performance computing solutions for real-time digital video editing, graphic design, and digital audio production and editing. Our server, storage, workstation, blade, and cluster solutions feature open architecture best of breed components, high power efficiency, and a comprehensive warranty to dramatically increase Return on Investment for our Customers' IT infrastructure. Our manufacturing facilities hold ISO 9001 certification to ensure the highest quality. At AMAX, we stand firmly behind our quality products and services. For more information on AMAX’s new products and solutions, visit www.amax.com. | ||
Company: | Avatar Reality, Inc. | |
Booth: | 727 | |
Media Contact: | Riko Liao | |
Phone: | 808-954-6151 | |
E-mail: | riko@avatar-reality.com | |
Web: | www.avatar-reality.com | |
Dedicated to the advancement of online community building, Avatar Reality Inc. is developing a new massively multiplayer virtual world (MMVW), called Blue Mars. Our mission is to utilize the leading-edge in computing technologies to build serious entertainment for the masses. | ||
In spring 2009, Avatar Reality will host a 3D art competition, in Blue Mars, to celebrate the opening of the professional 3D art marketplace, where artists may exhibit and sell their 3D art work online within a fully interactive environment. Early registration for the competition will be accepted at SIGGRAPH 2008. | ||
For more information, please visit our website at www.avatar-reality.com | ||
Company: | BOXX Technologies | |
Booth: | 546 | |
Media Contact: | Julie Swartzlander | |
Phone: | 512-797-6602 | |
E-mail: | julie@scoutmarketinggroup.com | |
Web: | http://boxxtech.com/ | |
BOXX® Technologies Inc., headquartered in Austin, Texas, is a leading developer and manufacturer of high-performance workstations and render nodes specifically designed to meet the high-performance and reliability requirements of digital content creators working in the 3D, animation, visual effects, digital film, architecture, game development, visualization and broadcast markets. BOXX’s rapid integration of cutting-edge computing and graphics technologies is selected and optimized to deliver the best possible performance when running advanced applications. This is reflected in its extensive line of uniquely featured and highly customizable systems, including BOXX APEXX®, 3DBOXX™ and RTX workstations, renderBOXX™ render nodes, and vizBOXX visualization modules. | ||
Company: | Digital Domain | |
Booth: | 1301 | |
Media Contact: | Julie Miller, Communications/PR Director | |
Phone: | 310.664.2719 | |
E-mail: | jmiller@d2.com | |
Web: | www.digitaldomain.com | |
Digital Domain has built a legacy of achievement in visual effects, receiving six Academy Awards and listing Speed Racer, Titanic, and The Day After Tomorrow among its 60+ film credits. A creative giant in the world of advertising, the company has earned scores of Clio, AICP, and Cannes Lion awards for some of the industry’s most memorable work. Backed by private investment and inspired by visionary leaders, Digital Domain continues to push into new territory. The company is being recognized for pioneering work in digital humans, and productions that bring together the worlds of movies, advertising, games and the web. | ||
Company: | Fraunhofer Heinrich-Hertz-Institut (HHI) | |
Booth: | Hall J, booth 967 | |
Media Contact: | Christine Brand | |
Phone: | 0049 30 31002 395 | |
E-mail: | ip-marketing@hhi.fraunhofer.de | |
Web: | http://www.hhi.fraunhofer.de/en | |
The Fraunhofer-Gesellschaft is the largest organization for applied research in Europe which is concentrated to transform scientific expertise into applications of practical utility. One of the three core competencies of the Fraunhofer Institute for Telecommunications, Heinrich-Hertz-Institut (HHI) is applied image processing. | ||
Image Processing within the HHI cooperates with the manufacturing industry, network operators and content providers. The institute plays a prominent role in the development and standardization of video coding and compression in general and particularly in the standardization of H.264/AVC. Another special emphasis is 3D content creation and integration of real and virtual worlds for immersive multimedia applications. | ||
Company: | KOLOR | |
Booth: | 230 | |
Media Contact: | Rami TOHME | |
Phone: | +334 79 33 22 11 | |
E-mail: | contact@kolor.com | |
Web: | http://www.autopano.net | |
Kolor is the creator of image stitching software Autopano Pro, Autopano Giga and Autopano Server, covering all needs in image stitching. Photography, architecture, cinema, research, cartography, real estate… all industry fields can take advantage of our image stitching solutions. World record of the biggest image, stitched by Kolor: www.harlem-13-gigapixels.com Our new world record (Summer'08 project): http://www.paris-20-gigapixels.com | ||
Press Kit: http://www.autopano.fr/data/presskit/kolor_autopanopro_presskit.zip | ||
SIGGRAPH - BOOTH #230 - 12-14 AUGUST 2008 | ||
Company: | LoiLo, Inc. | |
Booth: | AMD booth 327 | |
Media Contact: | Atsuko D'Amour | |
Phone: | 650-224-6970 | |
E-mail: | atsuko (at) damourventures.com | |
Web: | http://loilo.tv/ | |
VPO Press Kit URL: | http://loilo.tv/vpo/pressEN.html | |
Loilo, Inc. is an award-winning developer of breakthrough video editing software, LoiLoScope. It redefines the video editing experience with speed, sophistication and playfulness never before seen in video editing software. | ||
The founding Sugiyama brothers, Koji, a brilliant graphic software developer, and Ryutaro, a computer graphic artist, have years of gaming industry experience at Sega, Namco Bandai, and Polygon Magic. LoiLo, Inc. won four prestigious awards in 2007 including the Microsoft Innovation Award for Best Commercial Business. LoiLo, Inc is a privately held company located in Kanagawa, Japan. | ||
Company: | MAVRIC Media, Inc. | |
Booth: | 1519 | |
Media Contact: | Dana Smith | |
Phone: | 916-716-0635 | |
E-mail: | dana@mavricmedia.com | |
Web: | www.mavricmedia.com | |
Based in Northern California, MAVRIC Media provides creative professionals easy-to-use media tools in a web-based self-serve, secure environment. Tools include the MAVRIC Media Station, a complete media toolbox that interfaces with rich media devices including video and photo cameras that provides content management and production tools in a networked or hosted, online environment mirrored on www.mavricmedia.com; BOOST™ Send File Service, a high speed file transfer solution powered by Aspera Inc. technology; and Asset Engine™ Store File Service, is a hosted rich media visual database for organizing, sharing, publishing and storing content. | ||
Company: | NewTek Inc | |
Booth: | 159 | |
Media Contact: | Kristin Andrews | |
Phone: | 210-370-8216 | |
E-mail: | kris@newtek.com | |
Web: | www.newtek.com | |
NewTek Inc. is an Emmy® Award-winning and leading provider of visual effects, portable live production, video editing and presentation tools. LightWave 3D® animation and special effects software is used globally on high-visibility projects like Iron Man, Hancock, Get Smart, 300, Lost, Battlestar Galactica, CSI and graphics seen on ET's The Insider. | ||
At SIGGRAPH 2008, innovations featured at the NewTek booth will include: the release of LightWave®9.5, which adds a broad range of new benefits and improved workflows for faster and more efficient production, as well as TriCaster BROADCAST™, SpeedEDIT™, 3D Arsenal™, LiveSet™ and LightWave® Rendition™ for Adobe® Photoshop®. | ||
Company: | Organic Motion | |
Booth: | 539 | |
Media Contact: | Chris Michaels | |
Phone: | 310-481-1438 Ext. 18 | |
E-mail: | chris.michaels@fusionpr.com | |
Web: | www.organicmotion.com | |
Organic Motion, Inc. is a leading innovator of computer vision and advanced markerless motion capture systems. The company's core technology dramatically increases a computer's ability to “see” and understand the motion of humans and other living organisms to generate accurate 3D tracking data in real-time, without using bodysuits or markers. The freedom and flexibility afforded by this breakthrough technology has a wide-range of applications, from medical offices to movie theatres, sports training to public retail. Organic Motion leverages its patent-pending technology in three turnkey solutions: OpenSTAGE, STAGE, and BioSTAGE. For additional information, please visit www.organicmotion.com. | ||
Company: | Point Grey Research | |
Booth: | 1274 | |
Media Contact: | Renata Sprencz | |
Phone: | 604-242-9937 | |
E-mail: | renatas@ptgrey.com | |
Web: | www.ptgrey.com | |
Point Grey Research Inc. (PGR) is a worldwide leader in the development of advanced digital camera technology products. With a number of local distributors throughout the world, Point Grey designs, manufactures and distributes IEEE-1394 cameras, stereo vision cameras and spherical digital video cameras to a broad spectrum of industries. Through a close working relationship with its customers, Point Grey continues to be at the forefront of innovation. | ||
Company: | Springer | |
Booth: | 920 | |
Media Contact: | Acasia Dalmau | |
Phone: | 201-460-1600 | |
E-mail: | exhibits-ny@springer.com | |
Web: | www.springer.com | |
Take your research and skills to the next level with Springer Computer and Information Science. Stop by our booth to discover an authoritative range of journals, books, and major reference works, including the highly respected Lecture Notes in Computer Science and Encyclopedias offering easy-access to important applications, concepts, and technology. | ||
Company: | TechViz | |
Booth: | 1059 | |
Ticker Symbol & Exchange: | TechViz | |
Media Contact: | Diane Messali | |
Phone: | +33 (0)1 55 03 00 84 | |
E-mail: | dmessali@techviz.net | |
Web: | www.techviz.net | |
TechViz combines the power of the last generation workstation 3D cards with a specific software to offer graphics systems with unequalled performances and functionalities. | ||
Thanks to their total compatibility with the existing 3D softwares, TechViz products open the gates of new functionalities for your usual application: | ||
- Interact directly with 3D applications | ||
- High quality remote 3D display | ||
- Turn any 3D software into a cluster application | ||
- 3D display performance | ||
- Immersive visualization | ||
- No data conversion | ||
- No specific tool | ||
- High resolution rendering | ||
The application does not need to be cluster-aware or support stereo to take advantage of TechViz | ||
Company: | Wolfram Research, Inc. | |
Booth: | 1015 | |
Media Contact: | Joy Costa | |
Phone: | 217-398-0700, ext.3220 | |
E-mail: | joyc@wolfram.com | |
Web: | http://www.wolfram.com/ | |
Wolfram Research, the world's leading developer of computational software for science, technology, graphics, and education will again be exhibiting at SIGGRAPH 2008. Located at booth 1015, we will be demonstrating the extensive graphics capabilities of our flagship product, Mathematica. We will be partnering with Intel to host a Birds of a Feather event, “Scientific Visualization Research and Beyond ,” Tuesday, August 12, from 11a.m.-12p.m., with session facilitators Jerry Bautista of Intel and Chris Carlson of Wolfram Research. This is your opportunity to discuss with senior developers the kinds of improvements you imagine would make explorations via visualization more productive. |
||
Company: | Xsens Technologies B.V. | |
Booth: | 1423 | |
Media Contact: | Laurens Oude Elberink | |
Phone: | +31 88 97367 00 | |
E-mail: | laurens.oudeelberink@xsens.com | |
Web: | www.moven.com | |
Xsens Technologies combines expertise in biomechanics with proven inertial sensor technology. Thousands of Xsens inertial motion trackers have already been deployed in challenging motion tracking applications. The Moven inertial mocap system by Xsens offers unprecedented freedom of movement and the results of a Moven mocap session are quickly and easily integrated in game or film production pipelines. Moven customers include Sony Computer Entertainment, Gearbox Software, THQ, The Third Floor, LightStone Animation, Syndicate and CG Sweden. The combination of expertise in human motion analysis and innovative inertial motion trackers makes Xsens a leader in inertial motion capture solutions. |
Note to Editors: Business Wire's PressPass allows you to create free, custom Web, RSS, and email-based news feeds from more than 160 industry options, dozens of subject categories and thousands of geographic preferences as well as by specific company filters. In addition, PressPass subscribers have access to exclusive content, experts, company profiles, email alerts, survey services and other media services.
Note to Event Organizers: Add your trade show, conference, or event to http://www.tradeshownews.com, Business Wire's online event calendar. For information, email tradeshow [at] businesswire.com.
Contact:
Business Wire
Global Event Services
310-820-9473