| August/July Change (%) | July/June Change (%) | |||||
Metropolitan Area | NSA | SA | NSA | SA | |||
Atlanta | -0.03 % | 0.18 % | 0.16 % | 0.09 % | |||
Boston | -0.29 % | 0.22 % | 0.00 % | 0.31 % | |||
Charlotte | -0.02 % | 0.15 % | 0.22 % | 0.24 % | |||
Chicago | 0.43 % | 0.81 % | 0.50 % | 0.36 % | |||
Cleveland | -0.24 % | 0.22 % | 1.07 % | 0.32 % | |||
Dallas | -0.47 % | 0.23 % | -0.10 % | 0.07 % | |||
Denver | -0.71 % | 0.23 % | -0.41 % | 0.03 % | |||
Detroit | 0.15 % | 0.40 % | 0.40 % | 0.43 % | |||
Las Vegas | 0.21 % | 0.21 % | 0.91 % | 0.48 % | |||
Los Angeles | -0.66 % | 0.25 % | -0.35 % | 0.20 % | |||
Miami | -0.10 % | -0.07 % | 0.31 % | 0.38 % | |||
Minneapolis | -0.17 % | 0.45 % | 0.17 % | 0.21 % | |||
New York | -0.12 % | 0.30 % | 0.55 % | 0.51 % | |||
Phoenix | -0.10 % | 0.16 % | 0.07 % | -0.09 % | |||
Portland | -0.16 % | 0.42 % | 0.07 % | 0.25 % | |||
San Diego | -0.67 % | 0.42 % | -0.67 % | 0.06 % | |||
San Francisco | -1.15 % | 0.28 % | -0.97 % | -0.34 % | |||
Seattle | -0.45 % | 0.85 % | -0.14 % | 0.91 % | |||
Tampa | -0.21 % | -0.05 % | -0.09 % | -0.30 % | |||
Washington | -0.15 % | 0.65 % | 0.11 % | 0.40 % | |||
Composite-10 | -0.36 % | 0.34 % | 0.01 % | 0.26 % | |||
Composite-20 | -0.32 % | 0.35 % | 0.04 % | 0.25 % | |||
U.S. National | -0.13 % | 0.32 % | 0.01 % | 0.08 % | |||
Sources: S&P Dow Jones Indices and CoreLogic Data through August 2024 |