Silicon Motion Technology Corporation
Condensed Consolidated Statements of Cash Flows (in thousands, unaudited) | |||||||||||||||
For Three Months Ended | For the Nine Months Ended | ||||||||||||||
Sep. 30, | Jun. 30, | Sep. 30, | Sep. 30, | Sep. 30, | |||||||||||
2023 | 2024 | 2024 | 2023 | 2024 | |||||||||||
($) | ($) | ($) | ($) | ($) | |||||||||||
Net income | 10,587 | 30,821 | 20,843 | 31,781 | 67,680 | ||||||||||
Depreciation & amortization | 8,043 | 5,802 | 6,664 | 19,032 | 18,075 | ||||||||||
Stock-based compensation | 3,845 | 385 | 3,658 | 11,760 | 7,208 | ||||||||||
Investment losses (gain) & disposals | 3,135 | (1,855 | ) | 602 | (7,556 | ) | 355 | ||||||||
Changes in operating assets and liabilities | 39,302 | (13,660 | ) | 22,280 | 52,910 | (9,967 | ) | ||||||||
Net cash provided by (used in) operating activities | 64,912 | 21,493 | 54,047 | 107,927 | 83,351 | ||||||||||
Purchase of property & equipment | (17,052 | ) | (10,427 | ) | (12,436 | ) | (40,687 | ) | (33,612 | ) | |||||
Net cash provided by (used in) investing activities | (17,052 | ) | (10,427 | ) | (12,436 | ) | (40,687 | ) | (33,612 | ) | |||||
Dividend payments | - | (16,820 | ) | (16,812 | ) | (15 | ) | (50,441 | ) | ||||||
Net cash used in financing activities | - | (16,820 | ) | (16,812 | ) | (15 | ) | (50,441 | ) | ||||||
Net increase (decrease) in cash, cash equivalents & restricted cash | 47,860 | (5,754 | ) | 24,799 | 67,225 | (702 | ) | ||||||||
Effect of foreign exchange changes | (2,528 | ) | 86 | 186 | (3,977 | ) | 308 | ||||||||
Cash, cash equivalents & restricted cash—beginning of period | 304,971 | 349,279 | 343,611 | 287,055 | 368,990 | ||||||||||
Cash, cash equivalents & restricted cash—end of period | 350,303 | 343,611 | 368,596 | 350,303 | 368,596 | ||||||||||
Shareholder Litigation