Annual Financial Results | |||||||||||||
(in millions, except per share amounts)
| GAAP (1) | Non-GAAP (2) | |||||||||||
FY-24 | FY-23 | FY-24 | FY-23 | ||||||||||
Revenue | $ | 25,111 | $ | 15,540 | $ | 25,111 | $ | 15,540 | |||||
Gross margin | 5,613 | (1,416 | ) | 5,943 | (1,196 | ) | |||||||
percent of revenue | 22.4 | % | (9.1 | %) | 23.7 | % | (7.7 | %) | |||||
Operating expenses | 4,309 | 4,329 | 4,008 | 3,623 | |||||||||
Operating income (loss) | 1,304 | (5,745 | ) | 1,935 | (4,819 | ) | |||||||
percent of revenue | 5.2 | % | (37.0 | %) | 7.7 | % | (31.0 | %) | |||||
Net income (loss) | 778 | (5,833 | ) | 1,472 | (4,862 | ) | |||||||
Diluted earnings (loss) per share | 0.70 | (5.34 | ) | 1.30 | (4.45 | ) | |||||||
Investments in capital expenditures, net <