REVENUE BY CHANNEL | |||||||||||
GAAP | |||||||||||
Q4 QTD 2023 | Q4 QTD 2022 | FY 2023 | FY 2022 | ||||||||
Direct revenue, as a percentage of total revenue | 74.5 | % | 80.7 | % | 73.9 | % | 76.1 | % | |||
Indirect revenue, as a percentage of total revenue | 25.5 | % | 19.3 | % | 26.1 | % | 23.9 | % |
Non-GAAP | |||||||||||
Q4 QTD 2023 | Q4 QTD 2022 | FY 2023 | FY 2022 | ||||||||
Direct revenue, as a percentage of total revenue | 74.5 | % | 80.7 | % | 73.9 | % | 76.1 | % | |||
Indirect revenue, as a percentage of total revenue | 25.5 | % | 19.3 | % | 26.1 | % | 23.9 | % |
/
Deferred Revenue and Backlog