| September 2023 | September/August | August/July | 1-Year | |||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | |||
Atlanta | 241.44 | 0.1 % | 0.8 % | 4.3 % | |||
Boston | 322.51 | 0.5 % | 0.6 % | 5.3 % | |||
Charlotte | 269.65 | 0.5 % | 0.8 % | 4.7 % | |||
Chicago | 197.90 | 0.3 % | 0.1 % | 6.0 % | |||
Cleveland | 183.28 | 0.3 % | -0.2 % | 5.0 % | |||
Dallas | 295.22 | -0.1 % | -0.2 % | 0.3 % | |||
Denver | 316.70 | -0.3 % | -0.1 % | 1.0 % | |||
Detroit | 181.98 | 0.7 % | 0.8 % | 6.7 % | |||
Las Vegas | 283.20 | 0.6 % | 1.1 % | -1.9 % | |||
Los Angeles | 418.55 | 0.2 % | 0.5 % | 5.2 % | |||
Miami | 424.59 | 0.6 % | 1.2 % | 5.0 % | |||
Minneapolis | 237.08 | -0.4 % | -0.1 % | 2.4 % | |||
New York | 291.68 | 0.6 % | 0.5 % | 6.3 % | |||
Phoenix | 324.25 | 0.5 % | 0.7 % | -1.2 % | |||
Portland | 325.21 | -0.4 % | -0.1 % | -0.7 % | |||
San Diego | 419.36 | 0.0 % | 0.6 % | 6.5 % | |||
San Francisco | 349.87 | 0.1 % | -0.5 % | 0.5 % | |||
Seattle | 370.83 | -0.5 % | 0.2 % | 0.9 % | |||
Tampa | 382.94 | 0.5 % | 0.4 % | 1.5 % | |||
Washington | 314.26 | 0.1 % | -0.1 % | 4.4 % | |||
Composite-10 | 332.99 | 0.3 % | 0.4 % | 4.8 % | |||
Composite-20 | 318.59 | 0.2 % | 0.3 % | 3.9 % | |||
U.S. National | 312.31 | 0.3 % | 0.4 % | 3.9 % | |||
| |||||||
Sources: S&P Dow Jones Indices and CoreLogic | |||||||
Data through September 2023 |