| June/May Change (%) | May/April Change (%) | |||||
Metropolitan Area | NSA | SA | NSA | SA | |||
Atlanta | 1.3 % | 0.8 % | 0.9 % | 0.4 % | |||
Boston | 1.3 % | 1.1 % | 1.2 % | 0.9 % | |||
Charlotte | 1.2 % | 0.7 % | 1.1 % | 0.6 % | |||
Chicago | 1.4 % | 0.7 % | 2.3 % | 1.4 % | |||
Cleveland | 1.5 % | 0.9 % | 2.7 % | 1.7 % | |||
Dallas | 0.7 % | 0.4 % | 1.6 % | 0.8 % | |||
Denver | 0.4 % | 0.4 % | 0.7 % | 0.4 % | |||
Detroit | 1.1 % | 0.4 % | 2.2 % | 1.6 % | |||
Las Vegas | 0.9 % | 0.3 % | 0.9 % | 0.2 % | |||
Los Angeles | 0.9 % | 0.8 % | 1.2 % | 1.0 % | |||
Miami | 1.4 % | 0.8 % | 1.2 % | 0.8 % | |||
Minneapolis | 1.0 % | 0.5 % | 1.6 % | 0.7 % | |||
New York | 1.1 % | 1.3 % | 1.8 % | 1.6 % | |||
Phoenix | 1.1 % | 0.5 % | 0.8 % | 0.0 % | |||
Portland | 0.8 % | 0.5 % | 1.0 % | 0.4 % | |||
San Diego | 1.1 % | 1.5 % | 1.9 % | 1.5 % | |||
San Francisco | 0.1 % | 0.9 % | 1.0 % | 0.8 % | |||
Seattle | 0.8 % | 1.4 % | 1.9 % | 1.2 % | |||
Tampa | 0.5 % | 0.4 % | 1.0 % | 0.6 % | |||
Washington | 0.7 % | 0.6 % | 1.5 % | 1.1 % | |||
Composite-10 | 0.9 % | 0.9 % | 1.5 % | 1.1 % | |||
Composite-20 | 0.9 % | 0.9 % | 1.5 % | 1.0 % | |||
U.S. National | 0.9 % | 0.7 % | 1.3 % | 0.8 % | |||
Sources: S&P Dow Jones Indices and CoreLogic | |||||||
Data through June 2023 |
|
|
|