| April 2023 | April/March | March/February | 1-Year | |||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | |||
Atlanta | 232.56 | 1.3 % | 1.1 % | 3.5 % | |||
Boston | 310.77 | 2.9 % | 1.3 % | 0.9 % | |||
Charlotte | 257.95 | 1.4 % | 1.7 % | 3.4 % | |||
Chicago | 188.50 | 1.8 % | 1.9 % | 4.1 % | |||
Cleveland | 174.06 | 2.3 % | 0.6 % | 2.9 % | |||
Dallas | 288.66 | 1.4 % | 1.1 % | -2.9 % | |||
Denver | 313.84 | 1.6 % | 2.0 % | -4.5 % | |||
Detroit | 172.68 | 2.3 % | 2.3 % | 1.1 % | |||
Las Vegas | 270.45 | 0.7 % | 0.5 % | -6.6 % | |||
Los Angeles | 405.47 | 1.7 % | 1.6 % | -3.2 % | |||
Miami | 403.80 | 0.9 % | 0.7 % | 5.2 % | |||
Minneapolis | 231.88 | 1.7 % | 2.0 % | 0.0 % | |||
New York | 277.54 | 1.5 % | 1.4 % | 3.0 % | |||
Phoenix | 311.36 | 0.7 % | 0.5 % | -6.1 % | |||
Portland | 321.56 | 1.5 % | 1.4 % | -5.2 % | |||
San Diego | 401.90 | 2.0 % | 2.5 % | -5.6 % | |||
San Francisco | 346.77 | 2.2 % | 3.0 % | -11.1 % | |||
Seattle | 360.60 | 2.3 % | 2.0 % | -12.4 % | |||
Tampa | 370.87 | 0.8 % | 1.0 % | 2.4 % | |||
Washington | 305.49 | 1.6 % | 1.4 % | -0.5 % | |||
Composite-10 | 320.87 | 1.7 % | 1.7 % | -1.2 % | |||
Composite-20 | 307.43 | 1.7 % | 1.6 % | -1.7 % | |||
U.S. National | 301.05 | 1.3 % | 1.3 % | -0.2 % | |||
Sources: S&P Dow Jones Indices and CoreLogic | |||||||
Data through April 2023 |
|
|
| ||||
|
|
|
|
|
|
|
|