PIXELWORKS, INC.
| ||
| March 31,
| December 31,
|
ASSETS |
|
|
Current assets: |
|
|
Cash and cash equivalents | $ 62,841 | $ 56,821 |
Accounts receivable, net | 7,917 | 10,047 |
Inventories | 2,307 | 1,760 |
Prepaid expenses and other current assets | 2,513 | 3,745 |
Total current assets | 75,578 | 72,373 |
Property and equipment, net | 7,425 | 4,632 |
Operating lease right of use assets | 5,490 | 3,331 |
Other assets, net | 2,897 | 3,580 |
Goodwill | 18,407 | 18,407 |
Total assets | $ 109,797 | $ 102,323 |
|
|
|
LIABILITIES, REDEEMABLE NON-CONTROLLING INTEREST AND
|
|
|
Current liabilities: |
|
|
Accounts payable | $ 2,203 | $ 3,143 |
Accrued liabilities and current portion of long-term liabilities | 8,254 | 8,849 |
Current portion of income taxes payable | 385 | 519 |
Total current liabilities | 10,842 | 12,511 |
Long-term liabilities, net of current portion | 2,113 | 1,005 |
Deposit liability | 13,801 | 13,537 |
Operating lease liabilities, net of current portion | 3,716 | 2,148 |
Income taxes payable, net of current portion | 891 | 872 |
Total liabilities | 31,363 | 30,073 |
Redeemable non-controlling interest | 29,285 | 28,919 |
Total Pixelworks, Inc. shareholders' equity | 24,015 | 32,422 |
Non-controlling interest | 25,134 | 10,909 |
Total shareholders' equity | 49,149 | 43,331 |
Total liabilities, redeemable non-controlling interest and
| $ 109,797 | $ 102,323 |
View original content to download multimedia: https://www.prnewswire.com/news-releases/pixelworks-reports-first-quarter-2023-financial-results-301820084.html
SOURCE Pixelworks, Inc.
Contact: |
Company Name: Pixelworks, Inc.
Investor Contact, Shelton Group, Brett Perry, P: +1-214-272-0070, E: Email Contact Company Contact, Pixelworks, Inc., Haley Aman, P: +1-503-601-4540, E: Email Contact Financial data for Pixelworks, Inc. |