2022 Q4 | 2022 Q3 | 2021 Q4 | ||||||||||
Revenue | $ | 1,314,162 | $ | 1,876,221 | $ | 1,635,265 | ||||||
Cost of goods sold | $ | (2,980,133 | ) | $ | (1,249,313 | ) | $ | (1,008,827 | ) | |||
Gross profit | $ | (1,665,971 | ) | $ | 626,908 | $ | 626,438 | |||||
Gross margin – percentage | -126.8 | % | 33.4 | % | 38.3 | % | ||||||
Operating expenses | $ | (7,342,669 | ) | $ | (7,007,691 | ) | $ | (5,733,767 | ) | |||
Operating income (loss) | $ | (9,008,640 | ) | $ | (6,380,783 | ) | $ | (5,107,329 | ) | |||
Operating loss per share - basic | $ | (0.26 | ) | $ | (0.19 | ) | $ | (0.16 | ) | |||
Operating loss per share - diluted | $ | (0.26 | ) | $ | (0.19 | ) | $ | (0.15 | ) | |||
Other income (expense)^ | $ | (7,575,889 | ) | $ | 1,039,968 | $ | 17,811,440 | |||||
Change in fair value of derivative liability | $ | 334,016 | $ | 305,094 | $ | 23,428,117 | ||||||
Other comprehensive income (loss) | $ | (76,073 | ) | $ | 348,282 | $ | (151,465 | ) | ||||
Comprehensive income (loss)^ | $ | (16,660,602 | ) | $ | (4,992,533 | ) | $ | 12,635,466 | ||||
Comprehensive income (loss) per share - basic | $ | (0.49 | ) | $ | (0.15 | ) | $ | 0.39 | ||||
Comprehensive income (loss) per share - diluted | $ | (0.49 | ) | $ | (0.15 | ) | $ | 0.38 |
^The other income (expense) and comprehensive loss for the fourth quarter of 2022 includes non-cash changes comprised of a gain in fair value derivative liability of $334,016, a write down of inventory of $1,976,514, an expense on impairment for notes receivable of $1,080,645, and an expense for goodwill and intangibles impairment of $6,454,914 and would otherwise be an other expense of $374,346 and comprehensive loss of $7,482,545, respectively.