| December/November Change (%) | November/October Change (%) | |||||
Metropolitan Area | NSA | SA | NSA | SA | |||
Atlanta | -0.7 % | -0.3 % | -0.6 % | -0.4 % | |||
Boston | -0.9 % | -0.3 % | -0.7 % | -0.5 % | |||
Charlotte | -1.0 % | -0.5 % | -0.7 % | -0.5 % | |||
Chicago | -1.2 % | -0.4 % | -0.5 % | 0.1 % | |||
Cleveland | -0.8 % | -0.2 % | -0.7 % | 0.0 % | |||
Dallas | -1.1 % | -0.7 % | -1.1 % | -0.7 % | |||
Denver | -1.3 % | -0.8 % | -0.8 % | -0.5 % | |||
Detroit | -1.1 % | -0.4 % | -0.4 % | 0.1 % | |||
Las Vegas | -1.8 % | -1.5 % | -1.7 % | -1.3 % | |||
Los Angeles | -0.8 % | -0.4 % | -0.9 % | -0.7 % | |||
Miami | -0.3 % | -0.1 % | -0.2 % | 0.0 % | |||
Minneapolis | -1.2 % | -0.4 % | -0.7 % | -0.1 % | |||
New York | -0.2 % | -0.3 % | -0.1 % | -0.3 % | |||
Phoenix | -1.9 % | -1.3 % | -1.9 % | -1.4 % | |||
Portland | -1.9 % | -1.3 % | -1.0 % | -0.4 % | |||
San Diego | -1.3 % | -0.7 % | -1.3 % | -0.6 % | |||
San Francisco | -1.8 % | -1.2 % | -1.6 % | -1.3 % | |||
Seattle | -1.8 % | -1.2 % | -1.5 % | -1.0 % | |||
Tampa | -0.9 % | -0.7 % | -1.0 % | -0.9 % | |||
Washington | -0.4 % | -0.2 % | -0.3 % | -0.1 % | |||
Composite-10 | -0.8 % | -0.4 % | -0.6 % | -0.5 % | |||
Composite-20 | -0.9 % | -0.5 % | -0.8 % | -0.5 % | |||
U.S. National | -0.8 % | -0.3 % | -0.6 % | -0.3 % | |||
Sources: S&P Dow Jones Indices and CoreLogic | |||||||
Data through December 2022 |
|
|
|