| November/October Change (%) | October/September Change (%) | ||
Metropolitan Area | NSA | SA | NSA | SA |
Atlanta | -0.6 % | -0.4 % | -0.8 % | -0.6 % |
Boston | -0.7 % | -0.6 % | -1.0 % | -0.4 % |
Charlotte | -0.7 % | -0.5 % | -0.9 % | -0.9 % |
Chicago | -0.6 % | 0.0 % | -0.5 % | -0.1 % |
Cleveland | -0.7 % | 0.0 % | -1.0 % | -0.4 % |
Dallas | -1.1 % | -0.8 % | -1.3 % | -0.9 % |
Denver | -0.8 % | -0.4 % | -1.1 % | -0.5 % |
Detroit | -0.4 % | 0.1 % | -0.9 % | -0.2 % |
Las Vegas | -1.7 % | -1.2 % | -1.8 % | -1.4 % |
Los Angeles | -0.9 % | -0.7 % | -0.6 % | -0.5 % |
Miami | -0.2 % | 0.0 % | -1.0 % | -1.0 % |
Minneapolis | -0.7 % | -0.1 % | -0.7 % | -0.3 % |
New York | -0.1 % | -0.3 % | -0.2 % | -0.4 % |
Phoenix | -1.9 % | -1.4 % | -1.6 % | -1.2 % |
Portland | -0.9 % | -0.4 % | -0.9 % | -0.2 % |
San Diego | -1.4 % | -0.7 % | -0.8 % | -0.4 % |
San Francisco | -1.6 % | -1.4 % | -1.7 % | -1.0 % |
Seattle | -1.5 % | -1.0 % | -1.0 % | -0.1 % |
Tampa | -1.0 % | -0.9 % | -0.8 % | -0.8 % |
Washington | -0.3 % | -0.1 % | -0.5 % | -0.2 % |
Composite-10 | -0.7 % | -0.5 % | -0.7 % | -0.5 % |
Composite-20 | -0.8 % | -0.5 % | -0.8 % | -0.5 % |
U.S. National | -0.6 % | -0.3 % | -0.5 % | -0.2 % |
Sources: S&P Dow Jones Indices and CoreLogic | ||||
Data through November 2022 |