PIXELWORKS, INC.
| ||
| September 30,
| December 31,
|
ASSETS |
|
|
Current assets: |
|
|
Cash and cash equivalents | $ 57,615 | $ 61,587 |
Accounts receivable, net | 10,770 | 8,708 |
Inventories | 2,716 | 1,469 |
Prepaid expenses and other current assets | 1,522 | 2,732 |
Total current assets | 72,623 | 74,496 |
Property and equipment, net | 3,825 | 5,656 |
Operating lease right of use assets | 3,687 | 4,789 |
Other assets, net | 3,758 | 3,162 |
Acquired intangible assets, net | — | 90 |
Goodwill | 18,407 | 18,407 |
Total assets | $ 102,300 | $ 106,600 |
LIABILITIES, REDEEMABLE NON-CONTROLLING INTEREST AND
|
|
|
Current liabilities: |
|
|
Accounts payable | $ 2,354 | $ 2,747 |
Accrued liabilities and current portion of long-term liabilities | 10,070 | 13,563 |
Current portion of income taxes payable | 148 | 128 |
Total current liabilities | 12,572 | 16,438 |
Long-term liabilities, net of current portion | 421 | 519 |
Deposit liability | 11,815 | 12,716 |
Operating lease liabilities, net of current portion | 2,254 | 2,853 |
Income taxes payable, net of current portion | 2,575 | 2,948 |
Total liabilities | 29,637 | 35,474 |
Redeemable non-controlling interest | 28,202 | 30,905 |
Total Pixelworks, Inc. shareholders' equity | 33,723 | 40,221 |
Non-controlling interest | 10,738 | — |
Total shareholders' equity | 44,461 | 40,221 |
Total liabilities, redeemable non-controlling interest and shareholders' equity | $ 102,300 | $ 106,600 |
View original content to download multimedia: https://www.prnewswire.com/news-releases/pixelworks-reports-third-quarter-2022-financial-results-301670718.html
SOURCE Pixelworks, Inc.
Contact: |
Company Name: Pixelworks, Inc.
Investor Contact, Shelton Group, Brett Perry, P: +1-214-272-0070, E: Email Contact or Company Contact, Pixelworks, Inc., Haley Aman, P: +1-503-601-4540, E: Email Contact Financial data for Pixelworks, Inc. |