HP INC. AND SUBSIDIARIES
ADJUSTMENTS TO GAAP NET EARNINGS, EARNINGS FROM OPERATIONS, OPERATING MARGIN AND DILUTED NET EARNINGS PER SHARE (Unaudited) (In millions, except per share amounts) | |||||||||||||||
Nine months ended | |||||||||||||||
July 31, 2022 | July 31, 2021 | ||||||||||||||
Amounts
|
Diluted
net earnings per share |
Amounts
|
Diluted
net earnings per share | ||||||||||||
GAAP net earnings | $ | 3,205 | $ | 3.01 | $ | 3,404 | $ | 2.73 | |||||||
Non-GAAP adjustments: | |||||||||||||||
Restructuring and other charges | 163 | 0.16 | 216 | 0.18 | |||||||||||
Acquisition-related charges | 83 | 0.08 | 40 | 0.03 | |||||||||||
Amortization of intangible assets | 154 | 0.14 | 103 | 0.08 | |||||||||||
Russia exit charges | 23 | 0.02 | — | — | |||||||||||
Debt extinguishment costs | — | — | 16 | 0.01 | |||||||||||
Non-operating retirement-related credits | (102 | ) | (0.10 | ) | (115 | ) | (0.09 | ) | |||||||
Tax adjustments (a) | (92 | ) | (0.08 | ) | (120 | ) | (0.10 | ) | |||||||
Non-GAAP net earnings | $ | 3,434 | $ | 3.23 | $ | 3,544 | $ | 2.84 | |||||||
GAAP earnings from operations | $ | 3,909 | $ | 4,064 | |||||||||||
Non-GAAP adjustments: | |||||||||||||||
Restructuring and other charges | 163 | 216 | |||||||||||||
Acquisition-related charges | 83 | 40 | |||||||||||||
Amortization of intangible assets | 154 | 103 | |||||||||||||
Russia exit charges | 23 | — | |||||||||||||
Non-GAAP earnings from operations | $ | 4,332 | $ | 4,423 | |||||||||||
GAAP operating margin | 8.1 | % | 8.7 | % | |||||||||||
Non-GAAP adjustments | 0.9 | % | 0.7 | % | |||||||||||
Non-GAAP operating margin | 9.0 | % | 9.4 | % |
(a) Includes tax impact on non-GAAP adjustments.