Table 3 | |||||||||||||||||||||
Reconciliation of Segment Non-GAAP Operating Income (Loss) to | |||||||||||||||||||||
GAAP Segment Operating Income (Loss) | |||||||||||||||||||||
$ Millions | |||||||||||||||||||||
(Unaudited) | Three Months Ended | Year Ended | |||||||||||||||||||
Jun 30, | Mar 31, | Jun 30, | Jun 30, | Jun 30, | |||||||||||||||||
2022 | 2022 | 2021 | 2022 | 2021 | |||||||||||||||||
Non-GAAP Photonic Solutions Operating Income | $ | 91.7 | $ | 81.8 | $ | 87.4 | $ | 334.4 | $ | 324.3 | |||||||||||
Share-based compensation | (3.1 | ) | (8.8 | ) | (9.4 | ) | (30.9 | ) | (39.6 | ) | |||||||||||
Amortization of acquired intangibles | (16.6 | ) | (16.5 | ) | (17.3 | ) | (66.7 | ) | (69.2 | ) | |||||||||||
Restructuring, transaction expenses and other | (2.8 | ) | (1.9 | ) | (0.2 | ) | (6.7 | ) | (7.8 | ) | |||||||||||
Photonic Solutions GAAP Operating Income | $ | 69.2 | $ | 54.6 | $ | 60.5 | $ | 230.1 | $ | 207.7 | |||||||||||
Non-GAAP Compound Semiconductors Operating Income | $ | 76.9 | $ | 90.2 | $ | 61.1 | $ | 315.8 | $ | 277.2 | |||||||||||
Share-based compensation | (10.5 | ) | (9.2 | ) | (9.3 | ) | (42.2 | ) | (39.4 | ) | |||||||||||
Amortization of acquired intangibles | (3.2 | ) | (2.9 | ) | (3.3 | ) | (12.9 | ) | (13.0 | ) | |||||||||||
Restructuring, transaction expenses, and other | (5.4 | ) | (1.7 | ) | (0.8 | ) | (8.3 | ) | (3.6 | ) | |||||||||||
Start-up costs | $ | (6.4 | ) | $ | (14.6 | ) | $ | — | $ | (32.3 | ) | $ | — | ||||||||
Compound Semiconductors GAAP Operating Income | $ | 51.4 | $ | 61.8 | $ | 47.7 | $ | 220.1 | $ | 221.2 | |||||||||||
Non-GAAP Unallocated and Other Operating Income (Loss) | $ | — | $ | — | $ | — | $ | — | $ | — | |||||||||||
Restructuring, transaction expenses, and other | (6.4 | ) | (9.6 | ) | (11.1 | ) | (35.9 | ) | (26.8 | ) | |||||||||||
Unallocated and Other GAAP Operating Income (Loss) | $ | (6.4 | ) | $ | (9.6 | ) | $ | (11.1 | ) | $ | (35.9 | ) | $ | (26.8 | ) | ||||||
Total GAAP Operating Income | $ | 114.2 | $ | 106.8 | $ | 97.1 | $ | 414.3 | $ | 402.1 | |||||||||||
Non-GAAP Operating Income | $ | 168.6 | $ | 172.0 | $ | 148.5 | $ | 650.2 | $ | 601.5 | |||||||||||
*Amounts may not recalculate due to rounding.