(in millions)
ASSETS | |||||
June 30, | March 31, | ||||
2022 | 2022 | ||||
(Unaudited) | |||||
Cash and short-term investments | $ | 379.1 | $ | 319.4 | |
Accounts receivable, net | 1,145.0 | 1,072.6 | |||
Inventories | 911.8 | 854.4 | |||
Other current assets | 207.3 | 206.2 | |||
Total current assets | 2,643.2 | 2,452.6 | |||
Property, plant and equipment, net | 994.9 | 967.9 | |||
Other assets | 12,570.3 | 12,779.0 | |||
Total assets | $ | 16,208.4 | $ | 16,199.5 | |
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||
Accounts payable and accrued liabilities | $ | 1,485.4 | $ | 1,399.0 | |
Total current liabilities | 1,485.4 | 1,399.0 | |||
Long-term debt | 7,563.9 | 7,687.4 | |||
Long-term income tax payable | 706.3 | 704.6 | |||
Long-term deferred tax liability | 40.7 | 39.8 | |||
Other long-term liabilities | 434.2 | 473.9 | |||
Stockholders' equity | 5,977.9 | 5,894.8 | |||
Total liabilities and stockholders' equity | $ | 16,208.4 | $ | 16,199.5 |
MICROCHIP TECHNOLOGY INCORPORATED AND SUBSIDIARIES