Supplemental Financial Information
Q 2 202 2 | Q1 202 2 | Q4 20 21 | Q3 20 21 | Q2 20 21 | |
Net Revenues By Market Channel (%) | |||||
Total OEM | 65% | 66% | 67% | 68% | 64% |
Distribution | 35% | 34% | 33% | 32% | 36% |
€/$ Effective Rate | 1.12 | 1.15 | 1.17 | 1.19 | 1.19 |
Product Group Data (US$ m) | |||||
Automotive & Discrete Group (ADG) | |||||
- Net Revenues | 1,454 | 1,256 | 1,226 | 1,005 | 1,077 |
- Operating Income | 359 | 235 | 216 | 108 | 102 |
Analog, MEMS & Sensors Group (AMS) | |||||
- Net Revenues | 1,127 | 1,087 | 1,260 | 1,268 | 1,013 |
- Operating Income | 269 | 246 | 335 | 304 | 189 |
Microcontrollers & Digital ICs Group (MDG) | |||||
- Net Revenues | 1,251 | 1,198 | 1,062 | 920 | 897 |
- Operating Income | 425 | 407 | 318 | 220 | 206 |
Others (a) | |||||
- Net Revenues | 5 | 5 | 8 | 4 | 5 |
- Operating Income (Loss) | (49) | (11) | 16 | (27) | (8) |
Total | |||||
- Net Revenues | 3,837 | 3,546 | 3,556 | 3,197 | 2,992 |
- Operating Income | 1,004 | 877 | 885 | 605 | 489 |
<