| January 2022 | January '22/December '21 | December/November | 1-Year | ||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | ||||
Atlanta | 208.41 | 1.5% | 1.2% | 22.5% | ||||
Boston | 285.67 | 0.7% | 0.7% | 13.3% | ||||
Charlotte | 231.23 | 1.3% | 1.4% | 24.4% | ||||
Chicago | 173.53 | 0.6% | 0.6% | 12.5% | ||||
Cleveland | 161.01 | 0.3% | 0.7% | 13.3% | ||||
Dallas | 268.41 | 1.9% | 1.7% | 27.3% | ||||
Denver | 297.66 | 1.6% | 1.1% | 20.8% | ||||
Detroit | 160.99 | 0.7% | 0.7% | 14.0% | ||||
Las Vegas | 268.79 | 1.7% | 1.0% | 26.2% | ||||
Los Angeles | 384.99 | 1.6% | 0.9% | 19.9% | ||||
Miami | 350.18 | 1.8% | 1.9% | 28.1% | ||||
Minneapolis | 219.73 | 0.5% | 0.4% | 11.8% | ||||
New York | 257.56 | 0.9% | 1.2% | 13.5% | ||||
Phoenix | 307.39 | 1.7% | 1.3% | 32.6% | ||||
Portland | 314.70 | 0.9% | 0.9% | 17.7% | ||||
San Diego | 383.92 | 2.5% | 1.8% | 27.1% | ||||
San Francisco | 353.50 | 2.4% | 0.8% | 20.9% | ||||
Seattle | 365.35 | 2.0% | 1.5% | 24.7% | ||||
Tampa | 329.63 | 2.3% | 1.6% | 30.8% | ||||
Washington | 288.05 | 1.1% | 0.5% | 11.2% | ||||
Composite-10 | 301.92 | 1.4% | 1.0% | 17.5% | ||||
Composite-20 | 289.73 | 1.4% | 1.1% | 19.1% | ||||
U.S. National | 281.85 | 1.1% | 0.9% | 19.2% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through January 2022 |
|
|
| |||||
|
|
|
|
|
|
|
|
|