Q4 2021 | Q4 2020 | Y/Y | Q3 2021 | Q/Q | |
Revenue ($M) | $4,826 | $3,244 | Up 49% | $4,313 | Up 12% |
Gross profit ($M) | $2,427 | $1,452 | Up 67% | $2,087 | Up 16% |
Gross margin % | 50% | 45% | Up 560 bps | 48% | Up 190 bps |
Operating expenses ($M) | $1,103 | $789 | Up 40% | $1,035 | Up 7% |
Operating income ($M) | $1,328 | $663 | Up 100% | $1,055 | Up 26% |
Operating margin % | 27% | 20% | Up 7pp | 24% | Up 3pp |
Net income ($M) | $1,122 | $636 | Up 76% | $893 | Up 26% |
Earnings per share | $0.92 | $0.52 | Up 77% | $0.73 | Up 26% |
Annual Financial Results