| October 2021 | October/September | September/August | 1-Year | ||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | ||||
Atlanta | 200.47 | 1.3% | 1.9% | 21.3% | ||||
Boston | 281.86 | 0.1% | 0.8% | 15.1% | ||||
Charlotte | 221.92 | 1.5% | 1.8% | 22.5% | ||||
Chicago | 170.84 | 0.6% | 0.6% | 11.5% | ||||
Cleveland | 158.73 | 0.6% | 0.0% | 13.3% | ||||
Dallas | 256.06 | 1.1% | 1.2% | 24.6% | ||||
Denver | 287.39 | 0.2% | 0.4% | 20.3% | ||||
Detroit | 158.61 | 0.4% | 0.4% | 14.7% | ||||
Las Vegas | 259.49 | 1.5% | 1.5% | 25.5% | ||||
Los Angeles | 370.48 | 1.3% | 1.1% | 18.5% | ||||
Miami | 330.78 | 1.8% | 2.2% | 25.7% | ||||
Minneapolis | 217.35 | -0.1% | 0.1% | 11.5% | ||||
New York | 248.07 | 0.7% | 0.6% | 14.6% | ||||
Phoenix | 294.88 | 1.1% | 1.7% | 32.3% | ||||
Portland | 307.77 | 0.3% | 0.4% | 17.7% | ||||
San Diego | 363.80 | 1.1% | 0.8% | 24.2% | ||||
San Francisco | 340.42 | 0.0% | 0.1% | 18.5% | ||||
Seattle | 347.97 | 0.6% | 0.4% | 22.8% | ||||
Tampa | 310.69 | 1.9% | 2.7% | 28.1% | ||||
Washington | 283.26 | 0.2% | 0.0% | 12.0% | ||||
Composite-10 | 291.53 | 0.8% | 0.7% | 17.1% | ||||
Composite-20 | 279.54 | 0.8% | 0.8% | 18.4% | ||||
U.S. National | 273.76 | 0.8% | 1.0% | 19.1% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through October 2021 |
|
|
|