REPORTING SEGMENTS | ||||||||||||||||
GAAP TO NON-GAAP RECONCILIATION | ||||||||||||||||
(In millions) | ||||||||||||||||
(Unaudited) | ||||||||||||||||
| ||||||||||||||||
|
| Reporting Segments | ||||||||||||||
|
| Buildings and
|
| Geospatial |
| Resources and
|
| Transportation | ||||||||
THIRD QUARTER OF 2021 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 349.7 |
|
| $ | 205.4 |
|
| $ | 184.8 |
|
| $ | 161.5 |
|
Acquired deferred revenue adjustment | (A) | — |
|
| — |
|
| — |
|
| — |
| ||||
Non-GAAP revenue |
| $ | 349.7 |
|
| $ | 205.4 |
|
| $ | 184.8 |
|
| $ | 161.5 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 101.6 |
|
| $ | 64.9 |
|
| $ | 60.6 |
|
| $ | 15.4 |
|
Acquired deferred revenue adjustment | (A) | — |
|
| — |
|
| — |
|
| — |
| ||||
Amortization of acquired capitalized commissions | (B) | (1.0) |
|
| — |
|
| — |
|
| (0.1) |
| ||||
Non-GAAP operating income before allocations |
| $ | 100.6 |
|
| $ | 64.9 |
|
| $ | 60.6 |
|
| $ | 15.3 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 29.1 | % |
| 31.6 | % |
| 32.8 | % |
| 9.5 | % | ||||
Non-GAAP Operating margin (% of segment Non-GAAP external net revenue) |
| 28.8 | % |
| 31.6 | % |
| 32.8 | % |
| 9.5 | % | ||||
|
|
|
|
|
|
|
|
| ||||||||
THIRD QUARTER OF 2020 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 317.4 |
|
| $ | 165.6 |
|
| $ | 150.2 |
|
| $ | 158.9 |
|
Acquired deferred revenue adjustment | (A) | — |
|
| — |
|
| 0.4 |
|
| 0.3 |
| ||||
Non-GAAP revenue |
| $ | 317.4 |
|
| $ | 165.6 |
|
| $ | 150.6 |
|
| $ | 159.2 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 97.2 |
|
| $ | 51.4 |
|
| $ | 53.9 |
|
| $ | 8.3 |
|
Acquired deferred revenue adjustment | (A) | — |
|
| — |
|
| 0.4 |
|
| 0.3 |
| ||||
Amortization of acquired capitalized commissions | (B) | (1.3) |
|
| — |
|
| — |
|
| — |
| ||||
Non-GAAP operating income before allocations |
| $ | 95.9 |
|
| $ | 51.4 |
|
| $ | 54.3 |
|
| $ | 8.6 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 30.6 | % |
| 31.0 | % |
| 35.9 | % |
| 5.2 | % | ||||
Non-GAAP Operating margin (% of segment Non-GAAP external net revenue) |
| 30.2 | % |
| 31.0 | % |
| 36.1 | % |
| 5.4 | % |