2019 and 2020 by Quarter
2019 | |||||||
Quarter Ended | |||||||
(in millions) | March 31 | June 30 | September 30 | December 31 | |||
Revenue | |||||||
Healthcare | 56.7 | 63.2 | 61.4 | 63.3 | |||
Industrial | 96.6 | 95.4 | 94.9 | 104.9 | |||
Total Revenue | 153.3 | 158.6 | 156.2 | 168.2 | |||
Revenue From Divestitures: | |||||||
Healthcare | 0.2 | 0.2 | 0.3 | 0.3 | |||
Industrial | 11.5 | 12.4 | 12.0 | 12.7 | |||
Total Revenue | 11.6 | 11.7 | 12.2 | 12.9 | |||
Total Revenue (Excl. Divest.): | |||||||
Healthcare | 56.5 | 62.9 | 61.1 | 63.0 | |||
Industrial | 85.1 | 83.0 | 82.9 | 92.3 | |||
Total Revenue (Excl. Divest.): | 141.6 | 146.0 | 144.0 | 155.3 | |||
- Amounts in table may not foot due to rounding
2020 | ||||||||
Quarter Ended | ||||||||
(in millions) | March 31 | June 30 | September 30 | December 31 | ||||
Revenue | ||||||||
Healthcare | 52.3 | 49.1 | 59.5 | 85.5 | ||||
Industrial | 83.3 | 63.6 | 76.7 | 87.1 | ||||
Total Revenue | 135.6 | 112.8 | 136.2 | 172.7 | ||||
Revenue From Divestitures: | ||||||||
Healthcare | 0.1 | 0.3 | 0.4 | 0.3 | ||||
Industrial | 10.2 | 10.3 | 11.0 | 11.6 | ||||
Total Revenue | 10.3 | 10.6 | 11.4 | 11.9 | ||||
Total Revenue (Excl. Divest.): | ||||||||
Healthcare | 52.2 | 48.8 | 59.1 | 85.2 | ||||
Industrial | 73.1 | 53.3 | 65.7 | 75.5 | ||||
Total Revenue (Excl. Divest.): | 125.3 | 102.1 | 124.9 | 160.7 | ||||
- Amounts in table may not foot due to rounding