| April/March Change (%) | March/February Change (%) | ||||||
Metropolitan Area | NSA | SA | NSA | SA | ||||
Atlanta | 1.7% | 1.2% | 1.8% | 1.2% | ||||
Boston | 2.5% | 1.4% | 2.6% | 1.4% | ||||
Charlotte | 2.4% | 1.9% | 2.6% | 2.0% | ||||
Chicago | 1.9% | 1.0% | 1.7% | 0.9% | ||||
Cleveland | 1.9% | 1.3% | 1.6% | 1.1% | ||||
Dallas | 2.9% | 2.4% | 2.8% | 1.9% | ||||
Denver | 2.7% | 2.1% | 3.3% | 1.9% | ||||
Detroit | 2.2% | 1.0% | 1.3% | 1.1% | ||||
Las Vegas | 2.5% | 2.1% | 2.3% | 1.9% | ||||
Los Angeles | 1.8% | 1.4% | 2.4% | 1.7% | ||||
Miami | 2.4% | 2.2% | 1.9% | 1.5% | ||||
Minneapolis | 2.2% | 1.5% | 1.8% | 0.9% | ||||
New York | 0.8% | 0.9% | 0.8% | 0.9% | ||||
Phoenix | 3.3% | 2.9% | 3.4% | 3.2% | ||||
Portland | 2.1% | 1.4% | 2.6% | 2.1% | ||||
San Diego | 3.2% | 3.0% | 3.4% | 2.5% | ||||
San Francisco | 3.1% | 2.1% | 3.3% | 1.7% | ||||
Seattle | 3.1% | 1.5% | 4.7% | 3.1% | ||||
Tampa | 2.3% | 2.1% | 1.9% | 1.6% | ||||
Washington | 2.3% | 1.5% | 2.1% | 1.4% | ||||
Composite-10 | 1.9% | 1.4% | 2.0% | 1.5% | ||||
Composite-20 | 2.1% | 1.6% | 2.2% | 1.6% | ||||
U.S. National | 2.1% | 1.6% | 2.0% | 1.5% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through April 2021 |
|
|
| |||||
|
|
|
|
|
|
|
|
|