REPORTING SEGMENTS GAAP TO NON-GAAP RECONCILIATION (In millions) (Unaudited)
| ||||||||||||||||
| ||||||||||||||||
|
| Reporting Segments | ||||||||||||||
|
| Buildings and Infrastructure |
| Geospatial |
| Resources and Utilities |
| Transportation | ||||||||
FOURTH QUARTER OF FISCAL 2020 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 321.3 |
|
| $ | 193.5 |
|
| $ | 155.2 |
|
| $ | 159.7 |
|
Acquired deferred revenue adjustment | (A) | 0.1 |
|
| — |
|
| 0.1 |
|
| 0.1 |
| ||||
Non-GAAP revenue |
| $ | 321.4 |
|
| $ | 193.5 |
|
| $ | 155.3 |
|
| $ | 159.8 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 97.1 |
|
| $ | 65.1 |
|
| $ | 50.6 |
|
| $ | 10.2 |
|
Acquired deferred revenue adjustment | (A) | 0.1 |
|
| — |
|
| 0.1 |
|
| 0.1 |
| ||||
Amortization of acquired capitalized commissions | (B) | (1.2) |
|
| — |
|
| — |
|
| (0.1) |
| ||||
Non-GAAP operating income before allocations |
| $ | 96.0 |
|
| $ | 65.1 |
|
| $ | 50.7 |
|
| $ | 10.2 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 30.2 | % |
| 33.6 | % |
| 32.6 | % |
| 6.4 | % | ||||
Non-GAAP Operating margin (% of segment Non-
|
| 29.9 | % |
| 33.6 | % |
| 32.6 | % |
| 6.4 | % | ||||
|
|
|
|
|
|
|
|
| ||||||||
FOURTH QUARTER OF FISCAL 2019 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 313.6 |
|
| $ | 168.7 |
|
| $ | 135.6 |
|
| $ | 206.1 |
|
Acquired deferred revenue adjustment | (A) | 0.2 |
|
| — |
|
| 2.5 |
|
| — |
| ||||
Non-GAAP revenue |
| $ | 313.8 |
|
| $ | 168.7 |
|
| $ | 138.1 |
|
| $ | 206.1 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 92.4 |
|
| $ | 41.1 |
|
| $ | 35.5 |
|
| $ | 30.6 |
|
Acquired deferred revenue adjustment | (A) | 0.2 |
|
| — |
|
| 2.5 |
|
| — |
| ||||
Amortization of acquired capitalized commissions | (B) | (1.5) |
|
| — |
|
| — |
|
| — |
| ||||
Non-GAAP operating income before allocations |
| $ | 91.1 |
|
| $ | 41.1 |
|
| $ | 38.0 |
|
| $ | 30.6 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 29.5 | % |
| 24.4 | % |
| 26.2 | % |
| 14.8 | % | ||||
Non-GAAP Operating margin (% of segment Non-
|
| 29.0 | % |
| 24.4 | % |
| 27.5 | % |
| 14.8 | % |