(In thousands)
(Unaudited)
December 26,
2020 |
December 28,
2019 | |||||||||
ASSETS | ||||||||||
Current assets: | ||||||||||
Cash and cash equivalents | $ | 187,225 | $ | 144,545 | ||||||
Marketable securities | 67,810 | 76,327 | ||||||||
Accounts receivable, net | 107,603 | 97,868 | ||||||||
Inventories, net | 99,229 | 83,258 | ||||||||
Restricted cash | 1,904 | 1,981 | ||||||||
Prepaid expenses and other current assets | 23,303 | 15,064 | ||||||||
Total current assets | 487,074 | 419,043 | ||||||||
Restricted cash | 1,969 | 1,411 | ||||||||
Operating lease, right-of-use-assets | 30,756 | 31,420 | ||||||||
Property, plant and equipment, net | 104,103 | 58,747 | ||||||||
Goodwill | 212,761 | 199,196 | ||||||||
Intangibles, net | 59,147 | 57,610 | ||||||||
Deferred tax assets | 66,242 | 71,252 | ||||||||
Other assets | 1,165 | 1,203 | ||||||||
Total assets | $ | 963,217 | $ | 839,882 | ||||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||||
Current liabilities: | ||||||||||
Accounts payable | $ | 62,045 | $ | 40,914 | ||||||
Accrued liabilities | 55,342 | 36,439 | ||||||||
Current portion of term loans, net of unamortized issuance costs | 9,516 | 42,846 | ||||||||
Deferred revenue | 20,964 | 9,810 | ||||||||
Operating lease liabilities | 6,704 | 6,551 | ||||||||
Total current liabilities | 154,571 | 136,560 | ||||||||
Term loans, less current portion, net of unamortized issuance costs | 24,978 | 15,639 | ||||||||
Deferred tax liabilities | 5,346 | 6,986 | ||||||||
Long-term operating lease liabilities | 27,996 | 29,088 | ||||||||
Other liabilities | 6,242 | 10,612 | ||||||||
Total liabilities | 219,133 | 198,885 | ||||||||
Stockholders' equity: | ||||||||||
Common stock, $0.001 par value: | ||||||||||
250,000,000 shares authorized; 77,437,997 and 75,764,990 shares issued and outstanding | 78 | 76 | ||||||||
Additional paid-in capital | 903,838 | 885,821 | ||||||||
Accumulated other comprehensive income (loss) | 5,886 | (659 | ) | |||||||
Accumulated deficit | (165,718 | ) | (244,241 | ) | ||||||
Total stockholders' equity | 744,084 | 640,997 | ||||||||
Total liabilities and stockholders' equity | $ | 963,217 | $ | 839,882 | ||||||
About our Non-GAAP Financial Measures: