| November/October Change (%) | October/September Change (%) | ||||||
Metropolitan Area | NSA | SA | NSA | SA | ||||
Atlanta | 1.2% | 1.4% | 1.2% | 1.4% | ||||
Boston | 1.4% | 1.7% | 1.5% | 2.0% | ||||
Charlotte | 1.1% | 1.3% | 1.4% | 1.5% | ||||
Chicago | 0.4% | 1.2% | 1.0% | 1.6% | ||||
Cleveland | 0.1% | 0.7% | 1.3% | 2.1% | ||||
Dallas | 0.8% | 1.0% | 1.5% | 1.6% | ||||
Denver | 1.0% | 1.4% | 0.9% | 1.4% | ||||
Detroit | -- | -- | -- | -- | ||||
Las Vegas | 0.7% | 1.0% | 0.8% | 1.1% | ||||
Los Angeles | 0.9% | 1.2% | 1.1% | 1.3% | ||||
Miami | 1.3% | 1.3% | 1.5% | 1.5% | ||||
Minneapolis | 0.7% | 1.4% | 1.1% | 1.6% | ||||
New York | 1.8% | 2.1% | 1.9% | 1.8% | ||||
Phoenix | 1.3% | 1.6% | 1.7% | 1.7% | ||||
Portland | 0.7% | 1.3% | 0.7% | 1.4% | ||||
San Diego | 0.9% | 1.6% | 1.7% | 2.1% | ||||
San Francisco | 0.6% | 0.8% | 1.0% | 1.4% | ||||
Seattle | 0.9% | 1.7% | 1.1% | 2.1% | ||||
Tampa | 1.4% | 1.3% | 1.6% | 1.5% | ||||
Washington | 1.1% | 1.3% | 1.2% | 1.4% | ||||
Composite-10 | 1.2% | 1.4% | 1.4% | 1.6% | ||||
Composite-20 | 1.1% | 1.4% | 1.3% | 1.6% | ||||
U.S. National | 1.1% | 1.4% | 1.4% | 1.7% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through November 2020 |
|
|
|